Tampa BayRays
- 17-11
- 2nd in AL East
Tampa Bay Rays Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Junior Caminero 3B |
| Chandler Simpson LF |
| Yandy Diaz 1B |
| Jonathan Aranda 1B |
| Cedric Mullins CF |
| Ben Williamson 2B |
| Nick Fortes C |
| Jonny DeLuca RF |
| Taylor Walls SS |
| Jake Fraley RF |
| Richie Palacios 2B |
| Ryan Vilade RF |
| Hunter Feduccia C |
| Carson Williams SS |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 112 | 17 | 29 | 3 | 0 | 8 | 15 | 56 | 13 | 20 | 0 | .259 | .333 | .500 | .833 | 0.4 |
| 28 | 110 | 14 | 34 | 0 | 2 | 0 | 6 | 38 | 6 | 10 | 9 | .309 | .342 | .345 | .687 | 0.6 |
| 28 | 107 | 17 | 35 | 3 | 1 | 4 | 20 | 52 | 13 | 15 | 1 | .327 | .424 | .486 | .910 | 1.1 |
| 28 | 101 | 17 | 23 | 4 | 0 | 7 | 24 | 48 | 19 | 29 | 0 | .228 | .347 | .475 | .822 | 0.5 |
| 25 | 87 | 8 | 12 | 2 | 1 | 2 | 8 | 22 | 5 | 20 | 6 | .138 | .200 | .253 | .453 | -0.4 |
| 25 | 77 | 13 | 19 | 5 | 1 | 0 | 10 | 26 | 8 | 19 | 2 | .247 | .318 | .338 | .655 | 0.1 |
| 23 | 72 | 5 | 21 | 5 | 0 | 1 | 8 | 29 | 2 | 10 | 0 | .292 | .338 | .403 | .740 | 0.1 |
| 22 | 60 | 12 | 17 | 5 | 0 | 2 | 13 | 28 | 3 | 11 | 2 | .283 | .317 | .467 | .784 | 0.3 |
| 17 | 55 | 8 | 11 | 2 | 0 | 0 | 4 | 13 | 5 | 18 | 3 | .200 | .279 | .236 | .515 | 0.1 |
| 19 | 53 | 4 | 13 | 5 | 0 | 2 | 4 | 24 | 6 | 14 | 2 | .245 | .322 | .453 | .775 | 0.2 |
| 19 | 39 | 8 | 10 | 1 | 0 | 1 | 5 | 14 | 8 | 7 | 4 | .256 | .412 | .359 | .771 | 0.5 |
| 15 | 32 | 4 | 11 | 2 | 0 | 0 | 5 | 13 | 3 | 7 | 1 | .344 | .400 | .406 | .806 | 0.3 |
| 15 | 29 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | 6 | 13 | 0 | .241 | .371 | .241 | .613 | 0.1 |
| 7 | 23 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 9 | 0 | .130 | .167 | .174 | .341 | -0.2 |
| 28 | 957 | 135 | 245 | 38 | 5 | 27 | 129 | 374 | 98 | 202 | 30 | .256 | .332 | .391 | .723 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Junior Caminero 3B |
| Chandler Simpson LF |
| Yandy Diaz 1B |
| Jonathan Aranda 1B |
| Cedric Mullins CF |
| Ben Williamson 2B |
| Nick Fortes C |
| Jonny DeLuca RF |
| Taylor Walls SS |
| Jake Fraley RF |
| Richie Palacios 2B |
| Ryan Vilade RF |
| Hunter Feduccia C |
| Carson Williams SS |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 112 | 17.9 | 5.5 | .103 | 0.65 | .241 | .348 | 3.85 | 11 | 126 | 14.0 | .259 | .333 | .500 | .833 |
| 28 | 110 | 14.5 | 4.7 | .050 | 0.60 | .036 | .145 | 3.24 | 2 | 120 | 0.0 | .309 | .342 | .345 | .687 |
| 28 | 107 | 22.2 | 8.1 | .104 | 0.87 | .159 | .290 | 3.69 | 8 | 125 | 26.8 | .327 | .424 | .486 | .910 |
| 28 | 101 | 18.0 | 5.9 | .153 | 0.66 | .248 | .436 | 4.16 | 11 | 124 | 14.4 | .228 | .347 | .475 | .822 |
| 25 | 87 | 4.1 | 1.4 | .052 | 0.25 | .115 | .230 | 3.82 | 5 | 97 | 43.5 | .138 | .200 | .253 | .453 |
| 25 | 77 | 8.1 | 3.5 | .093 | 0.42 | .091 | .221 | 4.01 | 6 | 86 | 0.0 | .247 | .318 | .338 | .655 |
| 23 | 72 | 8.6 | 4.2 | .026 | 0.20 | .111 | .139 | 3.38 | 6 | 77 | 72.0 | .292 | .338 | .403 | .740 |
| 22 | 60 | 7.8 | 4.5 | .048 | 0.27 | .183 | .250 | 3.41 | 7 | 63 | 30.0 | .283 | .317 | .467 | .784 |
| 17 | 55 | 3.8 | 2.0 | .077 | 0.28 | .036 | .164 | 3.92 | 2 | 65 | 0.0 | .200 | .279 | .236 | .515 |
| 19 | 53 | 8.0 | 5.3 | .102 | 0.43 | .208 | .358 | 4.24 | 7 | 59 | 26.5 | .245 | .322 | .453 | .775 |
| 19 | 39 | 7.3 | 6.2 | .157 | 1.14 | .103 | .359 | 4.04 | 2 | 51 | 39.0 | .256 | .412 | .359 | .771 |
| 15 | 32 | 5.6 | 7.2 | .086 | 0.43 | .063 | .188 | 4.37 | 2 | 35 | 0.0 | .344 | .400 | .406 | .806 |
| 15 | 29 | 3.3 | 4.1 | .171 | 0.46 | .000 | .207 | 4.29 | 0 | 35 | 0.0 | .241 | .371 | .241 | .613 |
| 7 | 23 | 0.1 | 0.2 | .040 | 0.11 | .043 | .087 | 3.68 | 1 | 25 | 0.0 | .130 | .167 | .174 | .341 |
| 28 | 957 | 129.1 | 4.6 | .090 | 0.49 | .135 | .259 | 3.81 | 70 | 1088 | 35.4 | .256 | .332 | .391 | .723 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement