WashingtonNationals
- 23-25
- 3rd in NL East
Washington Nationals Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Daylen Lile LF |
| James Wood RF |
| CJ Abrams SS |
| Brady House 3B |
| Jacob Young CF |
| Luis Garcia Jr. 1B |
| Nasim Nunez 2B |
| Curtis Mead 1B |
| Keibert Ruiz C |
| Jose Tena DH |
| Jorbit Vivas 3B |
| Drew Millas C |
| Joey Wiemer RF |
| Andres Chaparro 1B |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 190 | 30 | 50 | 12 | 0 | 7 | 25 | 83 | 17 | 39 | 3 | .263 | .324 | .437 | .761 | 0.9 |
| 48 | 184 | 41 | 46 | 13 | 0 | 12 | 30 | 95 | 40 | 71 | 7 | .250 | .395 | .516 | .911 | 1.5 |
| 47 | 174 | 29 | 52 | 11 | 1 | 9 | 39 | 92 | 20 | 41 | 7 | .299 | .384 | .529 | .913 | 1.7 |
| 44 | 163 | 22 | 37 | 7 | 0 | 7 | 25 | 65 | 13 | 50 | 1 | .227 | .282 | .399 | .681 | 0.2 |
| 46 | 156 | 21 | 35 | 5 | 0 | 5 | 21 | 55 | 9 | 28 | 2 | .224 | .280 | .353 | .632 | 0.4 |
| 43 | 142 | 18 | 38 | 9 | 2 | 3 | 22 | 60 | 6 | 22 | 2 | .268 | .295 | .423 | .718 | 0.2 |
| 45 | 134 | 18 | 25 | 1 | 1 | 0 | 14 | 28 | 21 | 31 | 20 | .187 | .299 | .209 | .508 | 0.5 |
| 35 | 94 | 18 | 22 | 8 | 0 | 4 | 16 | 42 | 18 | 17 | 3 | .234 | .368 | .447 | .815 | 0.7 |
| 29 | 89 | 11 | 21 | 10 | 0 | 4 | 21 | 43 | 2 | 15 | 1 | .236 | .255 | .483 | .738 | 0.4 |
| 36 | 89 | 14 | 22 | 7 | 1 | 2 | 12 | 37 | 7 | 29 | 0 | .247 | .309 | .416 | .725 | 0.0 |
| 37 | 88 | 13 | 21 | 5 | 0 | 0 | 3 | 26 | 9 | 13 | 0 | .239 | .333 | .295 | .629 | 0.0 |
| 31 | 74 | 10 | 13 | 3 | 0 | 1 | 7 | 19 | 7 | 22 | 0 | .176 | .247 | .257 | .504 | -0.7 |
| 32 | 70 | 16 | 20 | 5 | 1 | 3 | 12 | 36 | 12 | 29 | 1 | .286 | .398 | .514 | .912 | 0.8 |
| 4 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .222 | .300 | .333 | .633 | 0.0 |
| 48 | 1656 | 262 | 405 | 97 | 6 | 57 | 247 | 685 | 182 | 409 | 47 | .245 | .326 | .414 | .740 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Daylen Lile LF |
| James Wood RF |
| CJ Abrams SS |
| Brady House 3B |
| Jacob Young CF |
| Luis Garcia Jr. 1B |
| Nasim Nunez 2B |
| Curtis Mead 1B |
| Keibert Ruiz C |
| Jose Tena DH |
| Jorbit Vivas 3B |
| Drew Millas C |
| Joey Wiemer RF |
| Andres Chaparro 1B |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 190 | 26.8 | 4.9 | .081 | 0.44 | .174 | .263 | 3.42 | 19 | 210 | 27.1 | .263 | .324 | .437 | .761 |
| 48 | 184 | 40.2 | 7.8 | .175 | 0.56 | .266 | .516 | 4.19 | 25 | 228 | 15.3 | .250 | .395 | .516 | .911 |
| 47 | 174 | 35.4 | 7.3 | .099 | 0.49 | .230 | .368 | 3.81 | 21 | 203 | 19.3 | .299 | .384 | .529 | .913 |
| 44 | 163 | 17.7 | 3.7 | .073 | 0.26 | .172 | .258 | 3.73 | 14 | 177 | 23.3 | .227 | .282 | .399 | .681 |
| 46 | 156 | 15.6 | 3.4 | .053 | 0.32 | .128 | .192 | 3.73 | 10 | 169 | 31.2 | .224 | .280 | .353 | .632 |
| 43 | 142 | 18.2 | 4.6 | .040 | 0.27 | .155 | .204 | 3.44 | 14 | 149 | 47.3 | .268 | .295 | .423 | .718 |
| 45 | 134 | 12.9 | 3.0 | .130 | 0.68 | .022 | .313 | 4.08 | 2 | 161 | 0.0 | .187 | .299 | .209 | .508 |
| 35 | 94 | 16.8 | 6.1 | .158 | 1.06 | .213 | .426 | 4.20 | 12 | 114 | 23.5 | .234 | .368 | .447 | .815 |
| 29 | 89 | 10.3 | 3.8 | .021 | 0.13 | .247 | .281 | 3.50 | 14 | 94 | 22.3 | .236 | .255 | .483 | .738 |
| 36 | 89 | 9.9 | 3.7 | .072 | 0.24 | .169 | .247 | 4.21 | 10 | 97 | 44.5 | .247 | .309 | .416 | .725 |
| 37 | 88 | 8.7 | 3.2 | .086 | 0.69 | .057 | .148 | 3.57 | 5 | 105 | 0.0 | .239 | .333 | .295 | .629 |
| 31 | 74 | 4.6 | 2.0 | .083 | 0.32 | .081 | .176 | 3.70 | 4 | 84 | 74.0 | .176 | .247 | .257 | .504 |
| 32 | 70 | 14.1 | 7.3 | .145 | 0.41 | .229 | .414 | 4.04 | 9 | 83 | 23.3 | .286 | .398 | .514 | .912 |
| 4 | 9 | 1.0 | 3.7 | .100 | 0.50 | .111 | .222 | 3.30 | 1 | 10 | 0.0 | .222 | .300 | .333 | .633 |
| 48 | 1656 | 232.5 | 4.8 | .097 | 0.44 | .169 | .300 | 3.81 | 160 | 1884 | 29.1 | .245 | .326 | .414 | .740 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement