San Diego Clippers @ Texas Legends

San Diego ClippersClippersSAN
22-22, 10-12 Away
125
22-22, 10-12 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Clippers SAN | 24 | 31 | 41 | 29 | 125 |
Legends TEX | 21 | 23 | 24 | 16 | 84 |

Texas LegendsLegendsTEX
24-19, 12-11 Home
84
24-19, 12-11 Home
San Diego Clippers
starters |
Mfiondu KabengeleM. Kabengele #25 |
|---|
Donte GranthamD. Grantham #0 |
Amir CoffeyA. Coffey #7 |
Terance MannT. Mann #14 |
Derrick Walton Jr.D. Walton Jr. #10 |
bench |
J.J. AvilaJ.J. Avila #33 |
Tyler RobersonT. Roberson #21 |
Markel CrawfordM. Crawford #5 |
Terry LarrierT. Larrier #11 |
Desi RodriguezD. Rodriguez #23 |
Garrett NevelsG. Nevels #3 |
Xavier Rathan-MayesX. Rathan-Mayes #22 |
James Palmer Jr.J. Palmer Jr. #12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 28 | 11-16 | 4-7 | 1-1 | 5 | 2 | 2 | 1 | 2 | 0 | 5 | 3 | +42 | |
| 24 | 11 | 4-7 | 3-6 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | +15 | |
| 28 | 17 | 7-11 | 2-4 | 1-1 | 4 | 5 | 1 | 3 | 0 | 0 | 4 | 2 | +21 | |
| 30 | 14 | 5-8 | 2-3 | 1-1 | 15 | 3 | 3 | 0 | 1 | 5 | 10 | 1 | +32 | |
| 23 | 14 | 4-7 | 0-2 | 4-4 | 5 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | +35 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 2 | 1-4 | 0-2 | 0-1 | 6 | 4 | 1 | 1 | 1 | 2 | 4 | 3 | +18 | |
| 11 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 20 | 10 | 4-11 | 2-6 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | +11 | |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +6 | |
| 18 | 4 | 2-5 | 0-1 | 0-0 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | +14 | |
| 5 | 2 | 1-3 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | +6 | |
| 24 | 17 | 7-14 | 3-5 | 0-0 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
125 | 49-93 | 16-40 | 7-8 | 47 | 33 | 13 | 14 | 5 | 9 | 38 | 18 | |||
53% | 40% | 88% | ||||||||||||
Texas Legends
starters |
Chad BrownC. Brown #22 |
|---|
Isaiah RobyI. Roby #9 |
Josh ReavesJ. Reaves #23 |
Dakota MathiasD. Mathias #33 |
Brandon FieldsB. Fields #5 |
bench |
Moses BrownM. Brown #4 |
Madit Tieny DakM. Tieny Dak #15 |
Aric HolmanA. Holman #35 |
Isaac CopelandI. Copeland #14 |
Jahmal McmurrayJ. Mcmurray #10 |
Yudai BabaY. Baba #18 |
Trahson BurrellT. Burrell #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 12 | 5-9 | 0-0 | 1-2 | 10 | 1 | 1 | 1 | 0 | 6 | 4 | 2 | -15 |
| 16 | 2 | 1-4 | 0-1 | 0-0 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | -8 |
| 28 | 11 | 4-11 | 0-2 | 1-2 | 7 | 3 | 0 | 2 | 0 | 5 | 2 | 2 | -24 |
| 26 | 5 | 2-16 | 0-8 | 1-1 | 6 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | -34 |
| 29 | 2 | 0-14 | 0-7 | 1-2 | 6 | 5 | 5 | 0 | 0 | 0 | 6 | 3 | -35 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 19 | 9-11 | 0-0 | 1-1 | 9 | 1 | 1 | 2 | 0 | 8 | 1 | 1 | -19 |
| 5 | 1 | 0-1 | 0-1 | 1-1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | -6 |
| 25 | 12 | 6-12 | 0-6 | 0-0 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | -32 |
| 11 | 2 | 1-5 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | -8 |
| 19 | 5 | 2-10 | 1-5 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | -6 |
| 21 | 11 | 3-7 | 1-4 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | -6 |
| 17 | 2 | 0-5 | 0-2 | 1-2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | -12 |
84 | 33-105 | 2-38 | 9-15 | 63 | 17 | 21 | 7 | 3 | 32 | 31 | 11 | ||
31% | 5% | 60% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.