Westchester Knicks @ Capital City Go-Go

Westchester KnicksKnicksWES
13-4, 6-2 Away
118
13-4, 6-2 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Knicks WES | 41 | 31 | 24 | 22 | 118 |
Go-Go CAP | 31 | 24 | 25 | 31 | 111 |

Capital City Go-GoGo-GoCAP
8-8, 4-3 Home
111
8-8, 4-3 Home
Westchester Knicks
starters |
Jacob ToppinJ. Toppin #3 |
|---|
Isaiah RobyI. Roby #7 |
Charlie Brown Jr.C. Brown Jr. #2 |
Brandon GoodwinB. Goodwin #0 |
Dylan WindlerD. Windler #20 |
bench |
Mamadi DiakiteM. Diakite #21 |
Jamal BeyJ. Bey #5 |
Obadiah NoelO. Noel #00 |
Jaylen MartinJ. Martin #1 |
Abdullah AhmedA. Ahmed #35 |
Kaiden RiceK. Rice #11 |
Michael HardenM. Harden #13 |
De'Vion HarmonD. Harmon #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 13 | 6-12 | 1-6 | 0-0 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | +13 | |
| 23 | 11 | 4-12 | 1-4 | 1-1 | 6 | 0 | 3 | 3 | 2 | 1 | 5 | 6 | -5 | |
| 35 | 23 | 9-18 | 4-11 | 1-1 | 8 | 0 | 4 | 2 | 0 | 2 | 6 | 1 | +1 | |
| 36 | 20 | 7-13 | 2-6 | 3-4 | 12 | 9 | 3 | 1 | 0 | 1 | 11 | 2 | +10 | |
| 34 | 17 | 6-12 | 3-8 | 1-1 | 6 | 6 | 2 | 1 | 1 | 2 | 4 | 5 | +15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 6 | 2-4 | 0-1 | 1-1 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | +12 | |
| 12 | 6 | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -3 | |
| 21 | 13 | 5-8 | 1-1 | 1-1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | |
| 17 | 9 | 4-11 | 1-3 | 0-0 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
118 | 45-92 | 15-42 | 8-9 | 45 | 25 | 19 | 8 | 6 | 10 | 35 | 23 | |||
49% | 36% | 89% | ||||||||||||
Capital City Go-Go
starters |
John Butler Jr.Jo. Butler Jr. #19 |
|---|
Eugene OmoruyiE. Omoruyi #97 |
Jules BernardJ. Bernard #5 |
Devon DotsonD. Dotson #15 |
Hamidou DialloH. Diallo #6 |
bench |
Malik FittsM. Fitts #24 |
DeJon JarreauD. Jarreau #77 |
Davion MintzD. Mintz #10 |
Michael Foster Jr.M. Foster Jr. #22 |
Chase AudigeC. Audige #17 |
Darryl DouallaD. Doualla #3 |
Gabe KalscheurG. Kalscheur #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 5 | 1-4 | 0-2 | 1-1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | +4 | |
| 32 | 24 | 9-21 | 0-5 | 3-4 | 14 | 1 | 2 | 4 | 0 | 8 | 6 | 1 | -14 | |
| 40 | 26 | 8-15 | 1-5 | 5-5 | 8 | 4 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | |
| 33 | 18 | 7-21 | 1-7 | 2-2 | 5 | 2 | 5 | 1 | 0 | 1 | 4 | 2 | -4 | |
| 34 | 10 | 4-9 | 0-0 | 1-3 | 6 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -7 | |
| 18 | 8 | 4-11 | 0-0 | 0-0 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | -8 | |
| 26 | 6 | 2-7 | 0-3 | 2-4 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | +9 | |
| 21 | 10 | 3-6 | 0-1 | 2-2 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | -2 | |
| 9 | 4 | 1-2 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
111 | 39-97 | 2-24 | 17-22 | 52 | 13 | 14 | 16 | 8 | 21 | 31 | 13 | |||
40% | 8% | 77% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.