Osceola Magic @ Memphis Hustle
Tip-Off Tournament

Osceola MagicMagicOSC
8-6, 4-3 Away
121
8-6, 4-3 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Magic OSC | 25 | 39 | 23 | 34 | 121 |
Hustle MHU | 29 | 44 | 32 | 27 | 132 |

Memphis HustleHustleMHU
7-7, 3-4 Home
132
7-7, 3-4 Home
Osceola Magic
starters |
Orlando RobinsonO. Robinson #7 |
Jamal CainJ. Cain #8 |
Alex MoralesA. Morales #2 |
Lester QuinonesL. Quinones #24 |
Jalen CrutcherJ. Crutcher #4 |
bench |
Reece BeekmanR. Beekman #26 |
Justin MinayaJ. Minaya #10 |
Phillip WheelerP. Wheeler #23 |
Ace Baldwin Jr.A. Baldwin Jr. #13 |
Javonte SmartJ. Smart #1 |
Will BakerW. Baker #9 |
Johnell DavisJ. Davis #6 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 14 | 5-7 | 0-1 | 2-3 | 8 | 1 | 1 | 3 | 0 | 1 | 7 | 2 | -17 | |
| 30 | 7 | 3-10 | 1-7 | 0-1 | 4 | 1 | 0 | 3 | 2 | 1 | 3 | 4 | -10 | |
| 33 | 17 | 7-12 | 2-3 | 1-2 | 7 | 5 | 3 | 3 | 0 | 4 | 3 | 6 | -12 | |
| 29 | 33 | 13-24 | 2-9 | 4-5 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | -14 | |
| 29 | 8 | 3-10 | 2-7 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 12 | 3-4 | 1-1 | 3-3 | 3 | 7 | 3 | 4 | 0 | 0 | 3 | 5 | +8 | |
| 10 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -4 | |
| 21 | 15 | 7-13 | 0-4 | 1-1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | +5 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 15 | 5-16 | 0-7 | 3-3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
121 | 46-100 | 8-41 | 14-18 | 33 | 26 | 12 | 18 | 3 | 9 | 24 | 19 | |||
46% | 20% | 78% | ||||||||||||
Memphis Hustle
starters |
Abou OusmaneA. Ousmane #33 |
GG JacksonGG Jackson #45 |
Olivier-Maxence ProsperO. Prosper #18 |
Jahmai MashackJ. Mashack #21 |
Charlie Brown Jr.C. Brown Jr. #4 |
bench |
Tyler BurtonT. Burton #3 |
Jordan MinorJ. Minor #9 |
Nate HintonN. Hinton #44 |
Lucas WilliamsonL. Williamson #1 |
DeJon JarreauD. Jarreau #77 |
Paul ZilinskasP. Zilinskas #0 |
Evan Gilyard IIE. Gilyard II #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 6 | 2-5 | 0-0 | 1-1 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | +14 | |
| 34 | 23 | 8-15 | 3-6 | 3-5 | 13 | 4 | 5 | 2 | 3 | 1 | 12 | 1 | -4 | |
| 31 | 30 | 9-19 | 0-6 | 7-8 | 8 | 3 | 0 | 3 | 0 | 2 | 6 | 2 | +18 | |
| 32 | 8 | 3-8 | 2-5 | 0-0 | 5 | 5 | 6 | 1 | 0 | 1 | 4 | 2 | -2 | |
| 30 | 17 | 6-9 | 5-8 | 0-0 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 2 | +3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 18 | 6-10 | 4-6 | 1-1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | +10 | |
| 25 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 4 | +4 | |
| 19 | 12 | 4-8 | 2-4 | 1-1 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 1 | -3 | |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | +6 | |
| 18 | 11 | 3-4 | 1-1 | 2-2 | 6 | 5 | 2 | 0 | 0 | 2 | 4 | 2 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
132 | 44-82 | 18-37 | 15-18 | 53 | 26 | 25 | 9 | 6 | 12 | 41 | 23 | |||
54% | 49% | 83% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Southaven, MS
Referee:Leah Lanie
Referee:Quincy Smith
Referee:Gerda Gatling
2025-26 Standings
NBA G League
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
14d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.