San Diego Clippers @ Motor City Cruise

San Diego ClippersClippersSAN
22-22, 10-12 Away
121
22-22, 10-12 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Clippers SAN | 24 | 31 | 34 | 32 | 121 |
Cruise MCC | 36 | 33 | 25 | 26 | 120 |

Motor City CruiseCruiseMCC
8-34, 3-18 Home
120
8-34, 3-18 Home
Game Leaders



40
J. Palmer Jr.#1
15/19 FG, 5/7 FT
40

34
J. Harper#2
11/20 FG, 6/7 FT
34

11
T. Larrier#22
10 DREB, 1 OREB
11

13
A. Lawrence II#1
12 DREB, 1 OREB
13

11
D. Walton Jr.#10
2 TO, 32 MIN
11

8
J. Harper#2
7 TO, 32 MIN
8
Team Stats

SAN

MCC
44% (44-99)
Field Goal %
49% (43-87)
26% (9-34)
Three Point %
47% (14-30)
73% (16-22)
Free Throw %
62% (13-21)
16
Turnovers
25
46
Rebounds
54
Game Information
Prescott Valley, AZ
Referee:Jason Goldenberg
Referee:Danielle Scott
Referee:Matt Rafferty
Team Stats
| FG | 44-99 | 43-87 |
| Field Goal % | 44 | 49 |
| 3PT | 9-34 | 14-30 |
| Three Point % | 26 | 47 |
| FT | 16-22 | 13-21 |
| Free Throw % | 73 | 62 |
| Rebounds | 46 | 54 |
| Offensive Rebounds | 14 | 12 |
| Defensive Rebounds | 32 | 42 |
| Assists | 19 | 19 |
| Steals | 9 | 8 |
| Blocks | 1 | 4 |
| Total Turnovers | 16 | 25 |
| Points Off Turnovers | 19 | 30 |
| Fast Break Points | 12 | 14 |
| Points in Paint | 64 | 46 |
| Fouls | 21 | 32 |
| Technical Fouls | 0 | 2 |
| Flagrant Fouls | 0 | 0 |
Matchups
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
24d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.