New Jersey Nets @ Seattle SuperSonics
New Jersey Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 19 | 5-19 | 1-4 | 8-9 | 11 | 2 | 1 | 0 | 1 | 4 | 7 | 4 | 0 |
| 29 | 16 | 6-12 | 3-5 | 1-2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 20 | 10 | 5-11 | 0-0 | 0-1 | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 0 |
| 34 | 3 | 1-10 | 0-2 | 1-2 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| 34 | 14 | 4-12 | 3-7 | 3-3 | 3 | 5 | 4 | 3 | 0 | 0 | 3 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 6 | 2-5 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 |
| 27 | 8 | 1-5 | 0-0 | 6-7 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| 9 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 |
| 8 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 9 | 3-5 | 2-2 | 1-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
97 | 32-89 | 11-23 | 22-27 | 38 | 18 | 16 | 8 | 5 | 20 | 18 | 20 | ||
36% | 48% | 81% |
Seattle SuperSonics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 14 | 5-10 | 1-1 | 3-3 | 10 | 1 | 3 | 1 | 1 | 4 | 6 | 2 | 0 |
| 31 | 13 | 5-13 | 1-2 | 2-2 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | 0 |
| 38 | 22 | 6-7 | 0-0 | 10-11 | 17 | 0 | 4 | 1 | 4 | 6 | 11 | 4 | 0 |
| 17 | 8 | 3-7 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| 38 | 26 | 9-17 | 2-4 | 6-9 | 4 | 9 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 8 | 3-6 | 0-0 | 2-2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 2 | 0 |
| 28 | 4 | 0-7 | 0-3 | 4-6 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 22 | 5 | 2-6 | 1-2 | 0-0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 5 | 0 |
| 14 | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
104 | 35-78 | 5-14 | 29-35 | 50 | 24 | 16 | 11 | 6 | 17 | 33 | 25 | ||
45% | 36% | 83% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Jim Clark
Referee:George Toliver
Referee:Joe Forte
NBA News

NBA to unveil MVP on Sunday, day before Thunder-Spurs series
The NBA will announce this season's MVP winner on Sunday night, the day before two of the finalists, OKC's Shai Gilgeous-Alexander and the Spurs' Victor Wembanyama, meet in Game 1 of the Western Conference finals.
10h

Spurs oust Wolves in Game 6 blowout, get OKC in conference finals
Stephon Castle had 32 points and 11 rebounds, and the Spurs ran away with a 139-109 win to close out the Wolves in six games and set up a Western Conference finals clash with the Thunder.
11h

Which NBA teams have never won a championship?
Some NBA teams have scored multiple titles, but which franchises have never won? Check out this list for more championship context.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



