Orlando Magic @ Toronto Raptors
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 8 | 2-8 | 2-7 | 2-4 | 3 | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| 29 | 4 | 2-9 | 0-4 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| 40 | 16 | 4-14 | 0-0 | 8-8 | 8 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 0 |
| 33 | 22 | 9-14 | 0-0 | 4-5 | 11 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 0 |
| 40 | 21 | 9-19 | 0-0 | 3-6 | 17 | 2 | 2 | 1 | 1 | 7 | 10 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 5 | 2-7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | 5 | 2-5 | 0-2 | 1-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 12 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 25 | 2 | 1-5 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
88 | 33-86 | 3-18 | 19-26 | 45 | 19 | 9 | 5 | 4 | 19 | 26 | 23 | ||
38% | 17% | 73% |
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 13 | 6-8 | 0-0 | 1-1 | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 5 | 0 |
| 44 | 22 | 8-19 | 3-6 | 3-5 | 6 | 2 | 4 | 1 | 4 | 1 | 5 | 2 | 0 |
| 18 | 9 | 4-8 | 0-0 | 1-4 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 0 |
| 42 | 19 | 5-16 | 2-5 | 7-8 | 5 | 14 | 2 | 1 | 0 | 1 | 4 | 2 | 0 |
| 37 | 7 | 3-9 | 0-3 | 1-4 | 7 | 5 | 1 | 2 | 0 | 1 | 6 | 6 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 9 | 3-4 | 0-0 | 3-4 | 6 | 2 | 0 | 1 | 2 | 1 | 5 | 3 | 0 |
| 8 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 26 | 4 | 2-6 | 0-0 | 0-2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
85 | 31-72 | 5-14 | 18-30 | 43 | 26 | 12 | 7 | 8 | 10 | 33 | 24 | ||
43% | 36% | 60% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Eddie F. Rush
Referee:Mark Wunderlich
Referee:Jim Kinsey
2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

NBA playoffs 2026: Live updates from Raptors-Cavaliers Game 7
Follow along for all of the top moments and highlights from Game 7 between the Toronto Raptors and Cleveland Cavaliers.
4h

Paolo Banchero unsure of Magic's title prospects after loss
Orlando star forward Paolo Banchero, after the Magic lost Game 7 to the Detroit Pistons on Sunday, seemed unsure of his club's prospects in a talented Eastern Conference, saying, "I can't say we're good enough to be in the Finals or the Eastern finals."
3h

Tobias Harris: We do a really good job of staying in the moment
Tobias Harris joins "Inside the NBA" and says the Pistons didn't flinch after going down 3-1, they stayed in the moment.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



