New York Knicks @ Seattle SuperSonics
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 7 | 3-7 | 0-1 | 1-2 | 7 | 2 | 1 | 4 | 0 | 0 | 7 | 4 | 0 |
| 39 | 8 | 2-9 | 1-2 | 3-4 | 6 | 4 | 4 | 2 | 1 | 3 | 3 | 5 | 0 |
| 30 | 7 | 1-8 | 0-0 | 5-10 | 9 | 1 | 3 | 0 | 1 | 2 | 7 | 4 | 0 |
| 38 | 11 | 3-11 | 2-7 | 3-4 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 0 |
| 31 | 10 | 4-12 | 2-5 | 0-1 | 3 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 20 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 8 | 2 | 0-3 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | 2 | 1-6 | 0-2 | 0-0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| 11 | 8 | 3-5 | 2-3 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
64 | 20-66 | 7-20 | 17-29 | 43 | 14 | 24 | 13 | 2 | 10 | 33 | 26 | ||
30% | 35% | 59% |
Seattle SuperSonics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 6 | 2-11 | 1-4 | 1-2 | 6 | 2 | 3 | 1 | 0 | 0 | 6 | 2 | 0 |
| 28 | 7 | 2-6 | 0-0 | 3-4 | 10 | 1 | 4 | 2 | 0 | 1 | 9 | 5 | 0 |
| 18 | 8 | 3-6 | 0-0 | 2-5 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 4 | 0 |
| 37 | 17 | 8-16 | 0-3 | 1-2 | 5 | 5 | 3 | 4 | 1 | 1 | 4 | 2 | 0 |
| 35 | 14 | 2-7 | 1-5 | 9-10 | 7 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 17 | 7-9 | 0-0 | 3-5 | 5 | 2 | 1 | 4 | 0 | 1 | 4 | 2 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | 10 | 4-6 | 2-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 17 | 2 | 0-2 | 0-2 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 17 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
84 | 29-68 | 4-19 | 22-32 | 47 | 19 | 18 | 16 | 5 | 11 | 36 | 23 | ||
43% | 21% | 69% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Seattle, WA
Referee:Hugh Evans
Referee:Nolan Fine
Referee:Leroy Richardson
2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Celtics, 76ers set for winner-take-all game 7
Philadelphia 76ers (45-37, seventh in the Eastern Conference) vs. Boston Celtics (56-26, second in the Eastern Conference)
6h

Windy: Luka 'is not close' to returning
Brian Windhorst joins "SportsCenter" with Scott Van Pelt following the Lakers' Game 6 win over the Rockets to discuss Luka Doncic's potential return against the Thunder.
6h

Los Angeles Lakers vs. Houston Rockets: Game Highlights
Los Angeles Lakers vs. Houston Rockets: Game Highlights
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



