Minnesota Timberwolves @ San Antonio Spurs
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 17 | 6-13 | 0-1 | 5-7 | 2 | 7 | 0 | 3 | 2 | 1 | 1 | 2 | 0 |
| 40 | 29 | 11-12 | 1-1 | 6-7 | 9 | 5 | 4 | 1 | 1 | 3 | 6 | 1 | 0 |
| 29 | 12 | 5-8 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 37 | 16 | 8-13 | 0-0 | 0-1 | 11 | 3 | 1 | 0 | 2 | 1 | 10 | 3 | 0 |
| 36 | 11 | 5-12 | 1-5 | 0-2 | 3 | 10 | 3 | 3 | 0 | 1 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 18 | 5 | 2-6 | 0-0 | 1-4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 19 | 14 | 5-7 | 0-0 | 4-4 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 0 |
| 12 | 4 | 2-4 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
108 | 44-75 | 4-11 | 16-25 | 31 | 32 | 14 | 11 | 7 | 7 | 24 | 21 | ||
59% | 36% | 64% |
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 42 | 20 | 7-21 | 1-4 | 5-6 | 7 | 3 | 4 | 0 | 1 | 4 | 3 | 4 | 0 |
| 38 | 11 | 5-10 | 0-1 | 1-2 | 7 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 0 |
| 16 | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| 30 | 16 | 7-12 | 0-0 | 2-3 | 3 | 6 | 3 | 2 | 0 | 0 | 3 | 4 | 0 |
| 40 | 9 | 4-12 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 2 | 0-3 | 0-0 | 2-6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 12 | 5 | 2-4 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 32 | 19 | 9-11 | 0-0 | 1-3 | 17 | 1 | 0 | 0 | 2 | 9 | 8 | 2 | 0 |
| 18 | 3 | 1-8 | 1-2 | 0-0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
89 | 37-86 | 2-7 | 13-24 | 45 | 16 | 15 | 12 | 5 | 23 | 22 | 24 | ||
43% | 29% | 54% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Ron Garretson
Referee:Ted Bernhardt
Referee:Kevin Fehr
2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Shams Charania: Darryn Peterson working out only with Wizards
Shams Charania: Darryn Peterson working out only with Wizards
1h

Shams: Bulls finalizing deal with Tiago Splitter to become new head coach
Shams: Bulls finalizing deal with Tiago Splitter to become new head coach
2h

Why Perk is calling on the Spurs to move on from De'Aaron Fox
Why Perk is calling on the Spurs to move on from De'Aaron Fox
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



