Detroit Pistons @ Vancouver Grizzlies
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 12 | 6-12 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 0 |
| 32 | 5 | 2-4 | 0-0 | 1-3 | 9 | 0 | 2 | 1 | 1 | 4 | 5 | 3 | 0 |
| 29 | 2 | 1-4 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 38 | 11 | 5-12 | 1-5 | 0-2 | 4 | 11 | 3 | 0 | 0 | 1 | 3 | 2 | 0 |
| 26 | 13 | 5-13 | 2-4 | 1-2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 12 | 4-6 | 0-0 | 4-6 | 6 | 0 | 2 | 2 | 0 | 1 | 5 | 2 | 0 |
| 12 | 4 | 2-8 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 0 |
| 16 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 16 | 11 | 5-8 | 1-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
83 | 36-76 | 5-13 | 6-13 | 41 | 20 | 17 | 5 | 4 | 11 | 30 | 23 | ||
47% | 38% | 46% |
Vancouver Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 43 | 18 | 7-15 | 0-0 | 4-5 | 7 | 3 | 1 | 1 | 2 | 0 | 7 | 2 | 0 |
| 30 | 13 | 6-9 | 0-1 | 1-2 | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 4 | 0 |
| 11 | 1 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | 15 | 6-12 | 1-2 | 2-3 | 10 | 2 | 1 | 1 | 0 | 3 | 7 | 2 | 0 |
| 39 | 13 | 5-10 | 0-2 | 3-4 | 4 | 12 | 1 | 2 | 0 | 2 | 2 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 22 | 10 | 3-6 | 0-0 | 4-4 | 6 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 0 |
| 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | 17 | 7-15 | 1-4 | 2-4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
91 | 36-76 | 2-10 | 17-24 | 38 | 26 | 12 | 7 | 5 | 9 | 29 | 20 | ||
47% | 20% | 71% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Mark Wunderlich
Referee:Hugh Evans
Referee:Hank Armstrong
2025-26 Standings
NBA News

Why Lakers' shooting records in Game 1 could be good news for Rockets
ESPN analyst Zach Kram examines how Game 1's shotmaking gap could actually be good news for Houston in its first-round series versus Los Angeles.
3h

What to make of Victor Wembanyama's unbelievable Game 1 performance
Wembanyama will always be linked to Duncan and Robinson, but after Sunday night's dominant Game 1, it was another generational star to whom he was being compared: LeBron James.
3h

Thunder take 1-0 lead into game 2 against the Suns
Phoenix Suns (45-37, seventh in the Western Conference) vs. Oklahoma City Thunder (64-18, first in the Western Conference)
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



