Atlanta Hawks @ Chicago Bulls
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 22 | 10-17 | 0-0 | 2-2 | 9 | 1 | 2 | 1 | 2 | 2 | 7 | 4 | 0 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 | 19 | 7-11 | 0-0 | 5-6 | 17 | 2 | 0 | 0 | 7 | 8 | 9 | 2 | 0 |
| 37 | 10 | 4-11 | 0-0 | 2-2 | 3 | 9 | 2 | 5 | 0 | 0 | 3 | 3 | 0 |
| 41 | 22 | 9-23 | 1-4 | 3-4 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 5 | 1-5 | 0-0 | 3-6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | 7 | 2-9 | 0-0 | 3-4 | 6 | 0 | 2 | 0 | 1 | 1 | 5 | 5 | 0 |
| 15 | 5 | 2-5 | 0-0 | 1-6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 36-83 | 1-4 | 19-30 | 44 | 20 | 12 | 8 | 11 | 13 | 31 | 20 | ||
43% | 25% | 63% |
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 17 | 6-19 | 0-0 | 5-5 | 15 | 7 | 4 | 0 | 4 | 7 | 8 | 2 | 0 |
| 38 | 17 | 6-16 | 1-3 | 4-6 | 5 | 6 | 1 | 3 | 2 | 0 | 5 | 3 | 0 |
| 26 | 0 | 0-3 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 32 | 10 | 4-9 | 2-5 | 0-0 | 5 | 9 | 1 | 1 | 0 | 1 | 4 | 2 | 0 |
| 42 | 19 | 9-17 | 0-1 | 1-2 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 19 | 7-12 | 0-1 | 5-8 | 8 | 0 | 4 | 0 | 1 | 0 | 8 | 3 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 16 | 10 | 3-3 | 2-2 | 2-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 16 | 4 | 2-4 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
96 | 37-83 | 5-12 | 17-23 | 45 | 32 | 16 | 5 | 8 | 10 | 35 | 24 | ||
45% | 42% | 74% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

Referee:James Capers
Referee:Dick Bavetta
Referee:Leroy Richardson

2025-26 Standings
NBA News

Spurs guards Fox, Harper to play in Game 4, Johnson says
Injured Spurs guards De'Aaron Fox and Dylan Harper are both expected to play Sunday in Game 4 of the Western Conference finals, coach Mitch Johnson said.
30m

Down 0-2? Donovan Mitchell and the Cavaliers have been here before
Through a roller-coaster season, the Cavaliers have turned to one man in times of trouble.
3h

Wembanyama on Spurs' Game 3 loss: Got to be better 'team player'
Victor Wembanyama had a team-high 26 points but acknowledged he needs to be "more of a team player" after the Spurs lost 123-108 in Game 3 and trail the Thunder 2-1 in the Western Conference finals.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



