Indiana Pacers @ New Jersey Nets
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 7 | 3-9 | 0-2 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
| 24 | 11 | 5-12 | 1-3 | 0-2 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 |
| 24 | 9 | 2-7 | 0-1 | 5-7 | 10 | 1 | 0 | 1 | 1 | 4 | 6 | 4 | 0 |
| 37 | 14 | 6-15 | 0-0 | 2-4 | 8 | 3 | 3 | 1 | 0 | 2 | 6 | 5 | 0 |
| 16 | 8 | 3-6 | 0-0 | 2-2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 6 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| 32 | 15 | 4-9 | 0-0 | 7-8 | 4 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 0 |
| 4 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 13 | 3 | 1-3 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 16 | 6-13 | 0-0 | 4-4 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 4 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | 33-80 | 2-8 | 23-31 | 38 | 20 | 0 | 7 | 8 | 9 | 29 | 32 | ||
41% | 25% | 74% |
New Jersey Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 11 | 5-11 | 0-0 | 1-2 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 3 | 0 |
| 30 | 19 | 7-9 | 0-1 | 5-7 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 0 |
| 25 | 14 | 5-8 | 0-0 | 4-4 | 7 | 0 | 4 | 0 | 4 | 1 | 6 | 3 | 0 |
| 31 | 7 | 2-9 | 1-2 | 2-2 | 5 | 3 | 3 | 2 | 0 | 4 | 1 | 3 | 0 |
| 30 | 9 | 3-13 | 1-3 | 2-3 | 8 | 8 | 2 | 0 | 0 | 1 | 7 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 11 | 4-10 | 1-3 | 2-2 | 8 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 0 |
| 19 | 7 | 2-4 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 16 | 9 | 3-5 | 0-0 | 3-4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 10 | 2-6 | 0-0 | 6-7 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11 | 5 | 2-4 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
102 | 35-79 | 3-10 | 29-39 | 47 | 20 | 0 | 3 | 8 | 12 | 35 | 27 | ||
44% | 30% | 74% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
East Rutherford, NJ
Referee:Don Vaden
Referee:Leroy Richardson
Referee:Ed Malloy
2025-26 Standings
NBA News

Thunder to keep Hartenstein on new 3-year deal, sources say
Isaiah Hartenstein intends to sign a new three-year contract worth $75 million to return to the Thunder through the 2028-29 season, sources told ESPN.
33m

2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest NBA free agent signings and extensions, including Austin Reaves' new deal with the Lakers.
4h

Sources: Jose Alvarado returning to Knicks on new 3-year deal
Jose Alvarado is declining his $4.5 million player option and intends to sign a new three-year, $14-plus million deal to return to the Knicks, sources told ESPN's Shams Charania.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



