Washington Wizards @ Houston Rockets
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 3 | 1-4 | 1-4 | 0-0 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 |
| 38 | 26 | 9-20 | 5-7 | 3-4 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 27 | 2 | 1-5 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| 21 | 2 | 0-1 | 0-0 | 2-2 | 8 | 0 | 2 | 1 | 1 | 4 | 4 | 5 | 0 |
| 40 | 22 | 11-19 | 0-1 | 0-0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | 9 | 4-8 | 0-1 | 1-1 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | 14 | 5-10 | 3-4 | 1-1 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
| 30 | 8 | 4-15 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
86 | 35-83 | 9-17 | 7-8 | 36 | 21 | 9 | 5 | 5 | 10 | 26 | 19 | ||
42% | 53% | 88% |
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 6 | 3-6 | 0-1 | 0-0 | 9 | 3 | 1 | 0 | 3 | 1 | 8 | 0 | 0 |
| 40 | 16 | 5-10 | 3-8 | 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | 18 | 7-11 | 0-0 | 4-4 | 8 | 2 | 1 | 1 | 4 | 3 | 5 | 1 | 0 |
| 44 | 16 | 6-16 | 0-2 | 4-6 | 6 | 7 | 3 | 1 | 0 | 0 | 6 | 2 | 0 |
| 37 | 14 | 6-8 | 2-2 | 0-0 | 8 | 5 | 0 | 1 | 1 | 1 | 7 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 6 | 2-6 | 0-0 | 2-2 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 0 |
| 24 | 12 | 5-10 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3 | 1-5 | 0-0 | 1-4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | 36-74 | 5-13 | 16-22 | 42 | 21 | 9 | 4 | 9 | 9 | 33 | 10 | ||
49% | 38% | 73% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Ted Bernhardt
Referee:Jim Clark
Referee:Derrick Collins
2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's what our NBA insiders are hearing, including the latest on LeBron James' future in Los Angeles.
1h

How Darryn Peterson feels his game is similar to SGA's
Darryn Peterson makes his case for being the top pick in the 2026 NBA draft.
2h

Stephen A.: Lakers should have elevated level of appreciation for LeBron
Stephen A. Smith weighs in on whether the Lakers have taken LeBron James for granted.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



