Orlando Magic @ Detroit Pistons
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 10 | 4-11 | 0-0 | 2-3 | 15 | 0 | 2 | 0 | 0 | 8 | 7 | 5 | 0 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | 0 |
| 20 | 4 | 1-8 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33 | 12 | 5-9 | 1-4 | 1-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| 39 | 19 | 8-20 | 1-5 | 2-3 | 8 | 4 | 3 | 3 | 0 | 4 | 4 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 5 | 2-6 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 8 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | 4 | 0-1 | 0-0 | 4-4 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| 30 | 3 | 1-7 | 1-4 | 0-0 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 0 |
| 19 | 8 | 2-3 | 2-3 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 9 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
67 | 24-75 | 5-18 | 14-17 | 43 | 10 | 0 | 5 | 4 | 17 | 26 | 31 | ||
32% | 28% | 82% |
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 5 | 1-8 | 1-3 | 2-2 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| 42 | 14 | 6-9 | 0-0 | 2-5 | 21 | 0 | 0 | 4 | 3 | 10 | 11 | 3 | 0 |
| 13 | 4 | 1-4 | 0-1 | 2-3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 34 | 15 | 6-15 | 0-6 | 3-3 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 0 |
| 33 | 24 | 9-16 | 0-0 | 6-6 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 33 | 15 | 5-11 | 1-5 | 4-5 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 0 |
| 21 | 11 | 4-6 | 1-2 | 2-2 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| 14 | 0 | 0-5 | 0-2 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 17 | 10 | 3-5 | 2-4 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
98 | 35-80 | 5-23 | 23-28 | 45 | 19 | 0 | 8 | 8 | 16 | 29 | 21 | ||
44% | 22% | 82% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Auburn Hills, MI

Referee:Steve Javie
Referee:Mike Callahan
Referee:Tony Brothers

2025-26 Standings
NBA News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have a new 60-pick mock draft ahead of Round 1 of the 2026 NBA draft (Tuesday, 8 p.m. ET on ESPN/ABC).
1h

Bilas' 2026 NBA draft superlatives: Most talented, most dynamic, more
Who should be No. 1? Who is the best guard after Darryn Peterson? Jay Bilas highlights 11 top prospects.
43m

Sources: Hawks set to land guard Aaron Wiggins from Thunder
The Atlanta Hawks are finalizing a deal to acquire Aaron Wiggins from the Oklahoma City Thunder for two second-round draft picks, sources told ESPN's Shams Charania on Sunday.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



