Indiana Pacers @ Toronto Raptors
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 9 | 2-5 | 0-0 | 5-8 | 12 | 0 | 2 | 1 | 0 | 4 | 8 | 2 | 0 |
| 33 | 9 | 3-6 | 0-0 | 3-5 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 0 |
| 37 | 9 | 4-11 | 0-1 | 1-2 | 4 | 0 | 5 | 0 | 0 | 1 | 3 | 2 | 0 |
| 34 | 9 | 4-13 | 0-0 | 1-1 | 7 | 2 | 2 | 1 | 0 | 1 | 6 | 3 | 0 |
| 29 | 19 | 5-11 | 1-5 | 8-8 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 9 | 3-6 | 1-1 | 2-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| 10 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | 9 | 2-5 | 0-0 | 5-6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 19 | 4 | 0-5 | 0-0 | 4-4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | 11 | 4-4 | 1-1 | 2-2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
94 | 30-70 | 3-8 | 31-38 | 42 | 12 | 14 | 5 | 0 | 11 | 31 | 17 | ||
43% | 38% | 82% |
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 6 | 2-6 | 0-1 | 2-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
| 43 | 18 | 7-18 | 0-0 | 4-4 | 13 | 0 | 3 | 2 | 2 | 5 | 8 | 5 | 0 |
| 44 | 20 | 9-12 | 2-3 | 0-2 | 6 | 9 | 5 | 3 | 1 | 0 | 6 | 2 | 0 |
| 42 | 9 | 4-12 | 1-4 | 0-0 | 12 | 7 | 1 | 2 | 2 | 4 | 8 | 5 | 0 |
| 42 | 26 | 10-21 | 4-7 | 2-3 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | 0 | 0-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 24 | 8 | 3-3 | 1-1 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
90 | 36-79 | 9-19 | 9-14 | 38 | 21 | 15 | 9 | 6 | 11 | 27 | 25 | ||
46% | 47% | 64% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Toronto, ON

Referee:James Capers
Referee:Ron Garretson
Referee:Derek Richardson

2025-26 Standings
NBA News

How a trade 19 years ago is still helping OKC and its title hopes
Little did anyone know that on July 11, 2007, a minor trade between the Seattle SuperSonics and the Orlando Magic would change NBA history.
5h

Nikola Jokic, Nuggets have night to forget in Game 3 blowout loss
It was a night to forget for Nuggets star Nikola Jokic, who missed 19 of his 26 shots in a blowout Game 3 loss that gave the Timberwolves a 2-1 series lead.
9h

Gilgeous-Alexander and the Thunder visit Phoenix with 2-0 series lead
Oklahoma City Thunder (64-18, first in the Western Conference) vs. Phoenix Suns (45-37, seventh in the Western Conference)
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



