Cleveland Cavaliers @ Toronto Raptors
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 8 | 4-9 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 0 |
| 40 | 30 | 11-24 | 2-7 | 6-9 | 10 | 8 | 2 | 4 | 0 | 0 | 10 | 1 | 0 |
| 34 | 12 | 6-13 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 0 | 5 | 2 | 5 | 0 |
| 21 | 3 | 1-5 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 16 | 3 | 1-5 | 0-2 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 0 | 0-6 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 10 | 5-8 | 0-1 | 0-0 | 10 | 0 | 1 | 1 | 2 | 3 | 7 | 5 | 0 |
| 33 | 12 | 5-13 | 2-7 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2 | 1-3 | 0-1 | 0-0 | 5 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| 22 | 7 | 3-8 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
87 | 37-94 | 5-25 | 8-12 | 46 | 21 | 8 | 8 | 4 | 17 | 29 | 23 | ||
39% | 20% | 67% |
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 43 | 25 | 7-13 | 1-2 | 10-14 | 14 | 6 | 5 | 0 | 0 | 4 | 10 | 3 | 0 |
| 28 | 4 | 2-8 | 0-3 | 0-0 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 |
| 30 | 11 | 4-6 | 0-1 | 3-4 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| 31 | 11 | 5-9 | 0-1 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 37 | 14 | 4-9 | 1-6 | 5-5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 16 | 4-11 | 0-1 | 8-9 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | 0 |
| 25 | 8 | 3-8 | 1-2 | 1-1 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 6 | 3-6 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
95 | 32-70 | 3-17 | 28-34 | 41 | 19 | 15 | 2 | 1 | 9 | 32 | 17 | ||
46% | 18% | 82% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Toronto, ON

Referee:Joe DeRosa
Referee:Courtney Kirkland
Referee:Ed Malloy

2025-26 Standings
NBA News

Jay Z, Jimmy Fallon lead NBA playoffs celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
11h

AJ Dybantsa lays out his NBA goals
AJ Dybantsa explains what being the No. 1 pick would mean to him and what's important for him to achieve in the NBA.
15h

Brian Windhorst's biggest storylines ahead of the NBA draft lottery
Brian Windhorst reviews the most important storylines ahead of the NBA draft lottery Sunday.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



