Cleveland Cavaliers @ Minnesota Timberwolves
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 24 | 10-18 | 2-3 | 2-3 | 9 | 6 | 2 | 1 | 1 | 2 | 7 | 1 | +17 |
| 19 | 6 | 3-6 | 0-0 | 0-3 | 7 | 3 | 3 | 0 | 3 | 1 | 6 | 5 | +15 |
| 36 | 13 | 5-9 | 0-0 | 3-3 | 11 | 2 | 3 | 3 | 0 | 4 | 7 | 1 | +26 |
| 35 | 20 | 6-15 | 3-4 | 5-5 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | +10 |
| 33 | 6 | 2-7 | 1-3 | 1-1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | +23 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | -9 |
| 29 | 15 | 7-14 | 0-0 | 1-2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | +3 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -8 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 14 | 4-8 | 4-8 | 2-3 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | +8 |
104 | 40-84 | 10-18 | 14-20 | 43 | 24 | 0 | 11 | 5 | 10 | 33 | 21 | ||
48% | 56% | 70% |
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 11 | 5-8 | 0-1 | 1-2 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | -17 |
| 21 | 4 | 2-7 | 0-1 | 0-0 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | -22 |
| 25 | 12 | 5-14 | 0-0 | 2-3 | 8 | 3 | 2 | 0 | 1 | 4 | 4 | 2 | -17 |
| 26 | 17 | 6-10 | 1-2 | 4-4 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | -23 |
| 24 | 4 | 2-7 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | -11 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 9 | 4-7 | 0-0 | 1-4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | -4 |
| 11 | 9 | 4-5 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +3 |
| 4 | 4 | 1-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 9 | 4-7 | 1-3 | 0-0 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 1 | +1 |
| 23 | 4 | 1-8 | 0-3 | 2-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | -7 |
| 22 | 4 | 2-8 | 0-2 | 0-0 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 1 | +6 |
87 | 36-86 | 3-14 | 12-17 | 47 | 18 | 0 | 6 | 3 | 15 | 32 | 15 | ||
42% | 21% | 71% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

Referee:Ken Mauer
Referee:Leon Wood
Referee:Sean Wright

2025-26 Standings
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing ahead of free agency.
2h

Live NBA trade tracker: Updates for every deal of the 2026 offseason
We have the updates, including players and draft picks, for every NBA trade made this summer.
3h

Round 2 NBA mock draft: Best available players, predictions
Who are the best players still on the board -- and where could they go? We project Round 2 picks.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



