Oklahoma City Thunder @ Denver Nuggets
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 11 | 4-8 | 1-1 | 2-4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | -10 |
| 39 | 32 | 9-20 | 2-4 | 12-13 | 10 | 3 | 5 | 2 | 1 | 1 | 9 | 4 | -4 |
| 37 | 8 | 3-9 | 1-3 | 1-1 | 7 | 3 | 1 | 0 | 3 | 1 | 6 | 1 | -7 |
| 19 | 1 | 0-5 | 0-0 | 1-2 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | -6 |
| 38 | 14 | 5-15 | 0-2 | 4-5 | 6 | 6 | 4 | 0 | 0 | 3 | 3 | 4 | -11 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | +4 |
| 27 | 14 | 5-8 | 0-1 | 4-4 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 |
| 14 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | -14 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | +2 |
| 24 | 9 | 3-7 | 1-1 | 2-2 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | 4 | +1 |
93 | 31-79 | 5-13 | 26-31 | 41 | 23 | 21 | 7 | 9 | 12 | 29 | 29 | ||
39% | 38% | 84% |
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 31 | 12-22 | 1-2 | 6-6 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | +6 |
| 37 | 6 | 3-12 | 0-0 | 0-0 | 11 | 1 | 3 | 0 | 1 | 6 | 5 | 4 | +6 |
| 27 | 13 | 6-11 | 0-0 | 1-3 | 9 | 3 | 1 | 1 | 2 | 4 | 5 | 6 | +4 |
| 38 | 12 | 1-6 | 1-4 | 9-9 | 1 | 7 | 4 | 4 | 1 | 0 | 1 | 2 | +1 |
| 21 | 3 | 1-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +9 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 15 | 3-5 | 0-0 | 9-10 | 11 | 0 | 0 | 3 | 3 | 3 | 8 | 3 | +8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 19 | 5-14 | 1-5 | 8-10 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | +3 |
| 15 | 3 | 1-3 | 0-0 | 1-2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | +8 |
102 | 32-80 | 4-14 | 34-40 | 40 | 20 | 18 | 10 | 7 | 14 | 26 | 26 | ||
40% | 29% | 85% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Denver, CO

Referee:Mike Callahan
Referee:Zach Zarba
Referee:Scott Twardoski

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Shaq makes his Hawks-Knicks prediction in curious fashion
Shaquille "Hawk Master" O'neal picks the Hawks to win series over Knicks
5h

Shai Gilgeous-Alexander trolls Dillon Brooks after Thunder sweep Suns
The Oklahoma City Thunder star edited the Phoenix Suns guard's jersey to troll him after advancing past them in the playoffs.
6h

Sources: NBA eyes new anti-tanking proposal for draft lottery
The NBA has proposed a new anti-tanking draft reform that expands the lottery, flattens odds and penalizes the bottom three teams, sources told ESPN.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



