Cleveland Cavaliers @ Boston Celtics
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 5 | 2-10 | 0-3 | 1-2 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | -1 |
| 46 | 27 | 8-21 | 2-4 | 9-12 | 19 | 10 | 9 | 3 | 1 | 3 | 16 | 2 | -5 |
| 24 | 11 | 4-7 | 0-0 | 3-6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | -6 |
| 47 | 22 | 8-18 | 1-4 | 5-5 | 7 | 4 | 5 | 2 | 0 | 2 | 5 | 5 | -12 |
| 29 | 7 | 2-4 | 2-3 | 1-2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | -4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1-2 | 0-1 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | +5 |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -8 |
| 27 | 6 | 2-7 | 0-1 | 2-2 | 7 | 0 | 3 | 1 | 0 | 2 | 5 | 3 | -2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 3 | 0-2 | 0-1 | 3-4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | -12 |
85 | 28-73 | 5-17 | 24-34 | 48 | 17 | 0 | 10 | 3 | 12 | 36 | 22 | ||
38% | 29% | 71% |
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 22 | 11-19 | 0-0 | 0-0 | 12 | 3 | 0 | 0 | 0 | 2 | 10 | 3 | +18 |
| 29 | 13 | 4-13 | 3-5 | 2-2 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 4 | +18 |
| 25 | 6 | 1-1 | 0-0 | 4-8 | 7 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | +3 |
| 44 | 21 | 9-15 | 0-1 | 3-7 | 3 | 12 | 4 | 5 | 0 | 0 | 3 | 3 | +7 |
| 37 | 8 | 2-8 | 0-5 | 4-4 | 3 | 5 | 3 | 2 | 1 | 0 | 3 | 4 | +4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 13 | 4-8 | 2-4 | 3-4 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | +6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1 | 0-3 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -9 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 10 | 3-8 | 0-1 | 4-6 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | 34-77 | 5-17 | 21-33 | 37 | 24 | 0 | 13 | 5 | 5 | 32 | 26 | ||
44% | 29% | 64% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Boston, MA


2025-26 Standings
NBA News

Bickerstaff: Nori's contract with Portland a 'slap in the face'
J.B. Bickerstaff, coach of the Pistons and president of the National Basketball Coaches Association, calls the structure of new Trail Blazers coach Micah Nori's contract a "slap in the face to our value."
3h

Live NBA trade tracker: Updates for every deal of the 2026 offseason
We have the updates, including players and draft picks, for every NBA trade made this summer.
4h

2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest NBA free agent signings and extensions, including Austin Reaves' new deal with the Lakers.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



