Utah Jazz @ San Antonio Spurs
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 16 | 7-12 | 1-3 | 1-1 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | -3 |
| 33 | 9 | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -10 |
| 37 | 23 | 10-15 | 0-0 | 3-6 | 8 | 1 | 1 | 1 | 1 | 2 | 6 | 3 | -9 |
| 40 | 13 | 3-11 | 1-3 | 6-8 | 1 | 9 | 2 | 3 | 0 | 0 | 1 | 3 | -10 |
| 17 | 2 | 1-5 | 0-1 | 0-0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | -4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 17 | 8-13 | 0-0 | 1-1 | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 3 | -1 |
| 21 | 8 | 4-6 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 9 | 4-7 | 1-2 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | -5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 5 | 2-4 | 0-1 | 1-2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | +1 |
102 | 43-80 | 4-12 | 12-18 | 33 | 27 | 14 | 7 | 3 | 10 | 23 | 23 | ||
54% | 33% | 67% |
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 20 | 6-10 | 4-7 | 4-4 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 5 | +10 |
| 22 | 10 | 4-9 | 0-0 | 2-2 | 3 | 4 | 1 | 0 | 4 | 0 | 3 | 0 | +9 |
| 24 | 12 | 6-9 | 0-0 | 0-4 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 4 | 0 |
| 27 | 12 | 4-6 | 0-0 | 4-4 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 4 | +5 |
| 29 | 13 | 5-8 | 0-0 | 3-4 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 22 | 7 | 3-8 | 1-6 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | +1 |
| 19 | 13 | 5-7 | 0-0 | 3-6 | 8 | 0 | 1 | 1 | 1 | 5 | 3 | 3 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 9 | 3-6 | 0-2 | 3-3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | +11 |
| 25 | 12 | 4-7 | 2-4 | 2-2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | +6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | 41-71 | 8-20 | 21-31 | 33 | 29 | 12 | 3 | 5 | 9 | 24 | 21 | ||
58% | 40% | 68% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
San Antonio, TX

Referee:Bob Delaney
Referee:John Goble
Referee:Mark Ayotte

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

James Harden overtakes Stephen Curry for 10th in playoff scoring
James Harden passed Stephen Curry for 10th place on the NBA's all-time postseason scoring list with a step-back 3-pointer in the first quarter of Cleveland's Game 6 Eastern Conference semifinal against Detroit.
2h

Thunder's Jalen Williams says he's healthy entering WCF
Thunder star wing Jalen Williams, who has missed the past six games due to a Grade 1 strain in his left hamstring, declared himself healthy entering the Western Conference finals.
3h

Kerr critical of coaching job, excited for return to Warriors
In his first media availability since deciding to return to the Golden State Warriors for a 13th season, Steve Kerr was critical of the job he did in his 12th season as the head coach.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



