San Antonio Spurs @ Minnesota Timberwolves
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 10 | 4-9 | 2-5 | 0-0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | -10 |
| 21 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | -5 |
| 33 | 9 | 2-12 | 0-0 | 5-6 | 10 | 4 | 2 | 0 | 4 | 1 | 9 | 1 | -5 |
| 15 | 0 | 0-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | +3 |
| 37 | 20 | 9-19 | 1-2 | 1-1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | +1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | -1 |
| 21 | 13 | 4-7 | 3-6 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +2 |
| 27 | 12 | 5-7 | 0-0 | 2-2 | 7 | 3 | 2 | 1 | 2 | 1 | 6 | 3 | -16 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 9 | 4-9 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -9 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 31-75 | 7-16 | 10-11 | 34 | 17 | 12 | 5 | 8 | 2 | 32 | 17 | ||
41% | 44% | 91% |
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 18 | 6-13 | 0-1 | 6-7 | 16 | 0 | 1 | 1 | 0 | 2 | 14 | 1 | +10 |
| 24 | 6 | 3-7 | 0-2 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | +8 |
| 33 | 14 | 7-13 | 0-0 | 0-2 | 10 | 2 | 1 | 1 | 0 | 6 | 4 | 5 | +11 |
| 33 | 5 | 2-8 | 0-0 | 1-1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | +7 |
| 42 | 18 | 7-12 | 1-2 | 3-4 | 4 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | +10 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 12 | 6-10 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | -4 |
| 22 | 7 | 3-11 | 0-1 | 1-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | -1 |
| 6 | 3 | 1-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 1-4 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | 36-82 | 2-9 | 13-18 | 46 | 18 | 10 | 7 | 1 | 10 | 36 | 10 | ||
44% | 22% | 72% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

Referee:Ron Garretson
Referee:Scott Twardoski
Referee:Kevin Fehr

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Inside the rivalry and friendship between Rudy Gobert and Victor Wembanyama
The French big men have been friends for a decade and now face off against each other in a 2-2 series.
5h

Inside an 'incredible day of luck': How Wizards won the NBA draft lottery
ESPN was granted behind-the-scenes access to Washington on the day the franchise secured the No. 1 pick of the 2026 NBA draft.
4h

LeBron James to 'recalibrate,' weigh NBA future with family
LeBron James, whose record-setting 23rd season ended with an unceremonious 115-110 loss to the Thunder in Game 4 of a second-round sweep of the Lakers, was noncommittal about whether he will continue playing in L.A. -- or elsewhere.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



