Cleveland Cavaliers @ Philadelphia 76ers
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 17 | 6-11 | 0-3 | 5-5 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | -1 | |
| 37 | 14 | 5-12 | 0-0 | 4-4 | 15 | 3 | 0 | 1 | 0 | 5 | 10 | 1 | -6 | |
| 31 | 14 | 6-14 | 0-0 | 2-3 | 13 | 2 | 0 | 0 | 1 | 8 | 5 | 2 | -3 | |
| 37 | 9 | 4-14 | 0-2 | 1-1 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | -5 | |
| 31 | 5 | 2-13 | 1-6 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 5 | 1-3 | 1-2 | 2-2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -7 | |
| 28 | 6 | 3-5 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | -5 | |
| 12 | 6 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -2 | |
| 14 | 3 | 1-8 | 1-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
79 | 30-84 | 5-20 | 14-15 | 48 | 14 | 15 | 6 | 4 | 18 | 30 | 16 | |||
36% | 25% | 93% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 7 | 3-9 | 0-0 | 1-2 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | +1 | |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -8 | |
| 34 | 12 | 5-14 | 2-6 | 0-0 | 9 | 3 | 2 | 2 | 1 | 2 | 7 | 1 | +5 | |
| 37 | 14 | 6-14 | 2-4 | 0-0 | 4 | 9 | 2 | 1 | 0 | 1 | 3 | 1 | +5 | |
| 40 | 19 | 8-12 | 1-2 | 2-2 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 1 | +10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 14 | 5-13 | 1-2 | 3-4 | 9 | 1 | 1 | 1 | 4 | 3 | 6 | 3 | +9 | |
| 22 | 2 | 0-5 | 0-0 | 2-2 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | +12 | |
| 12 | 3 | 1-4 | 1-3 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | -7 | |
| 6 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | |
| 16 | 13 | 5-6 | 2-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
86 | 34-80 | 9-20 | 9-12 | 41 | 27 | 11 | 8 | 9 | 9 | 32 | 15 | |||
43% | 45% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

Referee:Bennett Salvatore
Referee:Tony Brown
Referee:Haywoode Workman

2025-26 Standings
NBA News

2026 NBA playoffs: Schedule, scores, news and highlights
The 2026 NBA playoffs are underway. Keep up with every series right here.
6m

2026 NBA playoffs: Conference semifinals takeaways
Here's what we've learned -- and what's next for the Cavs-Pistons and Wolves-Spurs series.
12m

NBA offseason: Draft, free agency, trade targets for eliminated teams
For all but four NBA teams, the offseason is here. What lies ahead for the Pistons, Wolves, Lakers and every eliminated team?
17m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



