Charlotte Bobcats @ New York Knicks
Charlotte Bobcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 19 | 8-13 | 3-7 | 0-0 | 9 | 5 | 0 | 2 | 1 | 2 | 7 | 4 | +8 | |
| 31 | 6 | 3-11 | 0-4 | 0-2 | 7 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | +7 | |
| 40 | 5 | 2-10 | 0-0 | 1-2 | 20 | 0 | 3 | 0 | 0 | 6 | 14 | 1 | -3 | |
| 38 | 18 | 8-20 | 0-4 | 2-2 | 9 | 6 | 1 | 1 | 0 | 1 | 8 | 2 | +9 | |
| 34 | 18 | 8-20 | 1-3 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 0 | 0-2 | 0-1 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | -5 | |
| 20 | 9 | 3-6 | 0-0 | 3-7 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
| 23 | 10 | 5-8 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-HAMSTRING | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT FOOT | ||||||||||||||
| DNP-SPRAINED RIGHT ANKLE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT KNEE INJURY | ||||||||||||||
85 | 37-90 | 4-19 | 7-15 | 57 | 18 | 11 | 6 | 1 | 15 | 42 | 16 | |||
41% | 21% | 47% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 13 | 4-17 | 0-2 | 5-5 | 7 | 1 | 2 | 1 | 1 | 0 | 7 | 1 | -2 | |
| 27 | 4 | 2-5 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | -3 | |
| 27 | 7 | 2-10 | 0-3 | 3-4 | 6 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | -6 | |
| 24 | 2 | 1-7 | 0-2 | 0-0 | 6 | 5 | 2 | 0 | 1 | 0 | 6 | 2 | -2 | |
| 31 | 16 | 5-10 | 4-7 | 2-2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +4 | |
| 20 | 12 | 4-10 | 3-7 | 1-2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | +2 | |
| 12 | 6 | 3-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | -3 | |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | -2 | |
| 20 | 3 | 1-3 | 1-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | +8 | |
| 13 | 11 | 5-9 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | |
| 15 | 5 | 2-5 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
83 | 31-83 | 10-26 | 11-13 | 46 | 16 | 12 | 5 | 8 | 8 | 38 | 16 | |||
37% | 38% | 85% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

Referee:Joe Crawford
Referee:Kevin Scott
Referee:Haywoode Workman

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Windhorst: Jokic's contract decision will shape Nuggets' future
Brian Windhorst and Shams Charania discuss what's next for Nikola Jokic and the Nuggets after their Round 1 loss to the Timberwolves.
4h

Shams: Jayson Tatum expected to play in Game 7
Shams Charania reports the Celtics expect Jayson Tatum to play in Game 7 vs. the 76ers after exiting with an apparent left leg injury.
4h

Jokic on early playoff exit: Nuggets 'far' from title contention
Nikola Jokic said he wants to be "a Nugget forever" following the team's first-round exit from the playoffs, but acknowledged the team is "far away" from title contention.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



