Dallas Mavericks @ Utah Jazz
Dallas Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 22 | 7-12 | 4-7 | 4-4 | 11 | 3 | 1 | 1 | 1 | 1 | 10 | 0 | +14 | |
| 27 | 5 | 2-5 | 0-0 | 1-2 | 9 | 3 | 1 | 0 | 0 | 4 | 5 | 2 | +6 | |
| 37 | 23 | 9-16 | 2-6 | 3-3 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 2 | +5 | |
| 38 | 20 | 7-14 | 4-10 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | +4 | |
| 27 | 5 | 2-11 | 1-6 | 0-0 | 5 | 4 | 3 | 3 | 0 | 1 | 4 | 1 | +17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 4 | 1-3 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | -2 | |
| 14 | 4 | 2-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 16 | 7 | 3-5 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | +6 | |
| 7 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -3 | |
| 25 | 10 | 3-9 | 0-0 | 4-5 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
101 | 36-81 | 11-32 | 18-22 | 47 | 19 | 9 | 7 | 2 | 10 | 37 | 15 | |||
44% | 34% | 82% | ||||||||||||
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 9 | 2-4 | 1-3 | 4-4 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | -13 | |
| 40 | 26 | 11-21 | 1-9 | 3-4 | 6 | 4 | 3 | 0 | 1 | 0 | 6 | 2 | -8 | |
| 12 | 2 | 0-1 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | -3 | |
| 34 | 6 | 1-11 | 1-7 | 3-4 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | -12 | |
| 35 | 18 | 8-14 | 2-7 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 11 | 5-11 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | -4 | |
| 24 | 9 | 4-5 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | +3 | |
| 21 | 9 | 3-6 | 3-6 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | +1 | |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
92 | 35-77 | 9-33 | 13-18 | 38 | 21 | 10 | 5 | 3 | 6 | 32 | 16 | |||
45% | 27% | 72% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Salt Lake City, UT

Referee:Zach Zarba
Referee:Bennie Adams
Referee:Mike Callahan

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Darryn Peterson talks summer league and goals for next season
Darryn Peterson talks summer league and goals for next season
6m

Giannis excited over prospect of LeBron rejoining Miami
Giannis excited over prospect of LeBron rejoining Miami
33m

Sports Humanitarian Awards to World Cup final: New York's blockbuster sports week
Follow our live coverage as the Sports Humanitarian Awards, ESPYS, Fanatics Fest, World Cup final and more turn the Big Apple into the center of the sports world.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



