Philadelphia 76ers @ Oklahoma City Thunder
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 12 | 4-9 | 1-3 | 3-3 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | -15 | |
| 26 | 12 | 4-14 | 1-3 | 3-3 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | -23 | |
| 17 | 6 | 3-6 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -16 | |
| 29 | 3 | 1-6 | 1-3 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | -8 | |
| 22 | 2 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | -17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 8 | 3-9 | 0-2 | 2-2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | -7 | |
| 16 | 11 | 5-8 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -4 | |
| 15 | 13 | 4-7 | 0-1 | 5-6 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | -5 | |
| 16 | 4 | 2-8 | 0-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -17 | |
| 26 | 6 | 3-5 | 0-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | -8 | |
| 30 | 20 | 7-12 | 5-8 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | |
| DNP-LEFT WRIST INJURY | ||||||||||||||
97 | 37-87 | 8-25 | 15-17 | 25 | 19 | 9 | 8 | 4 | 6 | 19 | 23 | |||
43% | 32% | 88% | ||||||||||||
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 8 | 4-8 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | +8 |
| 24 | 9 | 4-10 | 0-2 | 1-2 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | +9 |
| 25 | 6 | 3-7 | 0-0 | 0-5 | 5 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | +18 |
| 31 | 18 | 7-13 | 1-3 | 3-3 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | +20 |
| 28 | 18 | 6-6 | 0-0 | 6-6 | 11 | 14 | 5 | 0 | 2 | 0 | 11 | 1 | +21 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 7 | 3-3 | 0-0 | 1-1 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | -3 |
| 14 | 13 | 6-10 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 11 | 3 | 1-3 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | -3 |
| 18 | 3 | 1-5 | 0-0 | 1-2 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 4 | +9 |
| 20 | 24 | 8-9 | 0-0 | 8-9 | 11 | 0 | 0 | 1 | 1 | 4 | 7 | 1 | +23 |
| 5 | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 18 | 6 | 3-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +11 |
| 24 | 5 | 1-6 | 1-5 | 2-2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | +11 |
122 | 48-88 | 4-16 | 22-30 | 54 | 26 | 16 | 7 | 8 | 18 | 36 | 17 | ||
55% | 25% | 73% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Oklahoma City, OK

Referee:Kane Fitzgerald
Referee:Bill Spooner
Referee:J.T. Orr

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Houston Rockets stave off elimination, top Los Angeles Lakers
Amen Thompson scored 23 points, Tari Eason added 20 and the Houston Rockets, playing without Kevin Durant, avoided elimination with a 115-96 rout of the Los Angeles Lakers in Game 4 of the Western Conference playoff series Sunday night at Toyota Center.
3m

Los Angeles Lakers vs. Houston Rockets: Game Highlights
Los Angeles Lakers vs. Houston Rockets: Game Highlights
26m

Amen Thompson sparks Rockets' 115-96 rout to stave off elimination against Lakers
— Amen Thompson scored 23 points, Tari Eason added 20 and the Houston Rockets avoided elimination with a 115-96 rout of the Los Angeles Lakers in Game 4 of the Western Conference playoff series Sunday night.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



