Utah Jazz @ Houston Rockets
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 12 | 4-6 | 2-3 | 2-2 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | -2 |
| 21 | 11 | 4-9 | 2-3 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -8 |
| 25 | 13 | 6-11 | 0-0 | 1-1 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | -16 |
| 24 | 10 | 2-7 | 1-5 | 5-6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | -23 |
| 26 | 12 | 5-10 | 1-6 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -9 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 6 | 2-5 | 1-2 | 1-2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | -26 |
| 8 | 6 | 2-5 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | 4 | 2-3 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | -6 |
| 12 | 6 | 1-6 | 0-3 | 4-4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | +3 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| 11 | 3 | 1-4 | 0-0 | 1-1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | +5 |
| 24 | 10 | 3-8 | 2-3 | 2-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | -34 |
| 25 | 17 | 6-13 | 3-7 | 2-2 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 4 | -14 |
110 | 38-88 | 13-34 | 21-24 | 33 | 3 | 0 | 13 | 18 | 8 | 25 | 0 | ||
88% | 38% | 38% |
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 6 | 2-4 | 2-4 | 0-0 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | +2 |
| 34 | 14 | 5-10 | 4-8 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | +30 |
| 22 | 8 | 3-5 | 0-0 | 2-3 | 8 | 2 | 3 | 1 | 4 | 1 | 7 | 2 | +1 |
| 34 | 20 | 7-15 | 6-11 | 0-0 | 6 | 2 | 3 | 0 | 0 | 0 | 6 | 4 | +14 |
| 35 | 56 | 19-25 | 7-8 | 11-12 | 2 | 13 | 7 | 2 | 0 | 0 | 2 | 3 | +25 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 3 | 1-2 | 1-2 | 0-0 | 9 | 2 | 1 | 1 | 1 | 1 | 8 | 1 | +20 |
| 14 | 3 | 1-4 | 1-3 | 0-0 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | +11 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +3 |
| 19 | 13 | 5-8 | 0-0 | 3-4 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | +20 |
| 5 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +4 |
| 5 | 8 | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +4 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
137 | 48-81 | 23-39 | 18-21 | 42 | 7 | 0 | 20 | 24 | 5 | 37 | 0 | ||
86% | 59% | 59% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Houston, TX

Referee:Eric Lewis
Referee:Josh Tiven
Referee:Ben Taylor

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Kendrick Perkins: Its time for the Nuggets to part ways with Jamal Murray
Kendrick Perkins voices concerns about Jamal Murray-Nikola Jokic duo after the Nuggets were eliminated by the Timberwolves.
2m

CP3 marvels that LeBron is still playing at a high level
Chris Paul joins "The Pat McAfee Show" to discuss his amazement that LeBron James is still competing at a high level at age 41.
1h

Betting tips, DFS picks for Friday's three NBA playoff games
Eric Moody breaks down Friday's three NBA playoff games and offers his favorite bets and DFS plays.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



