Cleveland Cavaliers @ Utah Jazz
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | -10 | |
| 37 | 29 | 12-22 | 1-7 | 4-5 | 8 | 6 | 6 | 2 | 1 | 1 | 7 | 1 | -5 | |
| 29 | 20 | 6-16 | 3-10 | 5-6 | 10 | 1 | 0 | 0 | 0 | 2 | 8 | 3 | -10 | |
| 33 | 6 | 2-7 | 2-7 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -6 | |
| 19 | 0 | 0-1 | 0-1 | 0-0 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 22 | 6-12 | 4-4 | 6-6 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | +7 | |
| 10 | 2 | 0-2 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | +2 | |
| 20 | 11 | 4-4 | 0-0 | 3-5 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | 2 | +5 | |
| 25 | 9 | 3-9 | 2-5 | 1-2 | 7 | 4 | 1 | 0 | 0 | 1 | 6 | 4 | +6 | |
| 18 | 0 | 0-5 | 0-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
101 | 34-81 | 12-40 | 21-26 | 46 | 5 | 0 | 15 | 19 | 9 | 37 | 0 | |||
81% | 30% | 30% | ||||||||||||
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 10 | 3-11 | 0-4 | 4-5 | 12 | 1 | 1 | 3 | 0 | 2 | 10 | 3 | +7 | |
| 30 | 19 | 8-11 | 0-0 | 3-3 | 6 | 1 | 3 | 3 | 1 | 2 | 4 | 3 | +17 | |
| 33 | 8 | 3-5 | 1-3 | 1-1 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | +6 | |
| 32 | 16 | 6-12 | 2-4 | 2-2 | 10 | 8 | 2 | 1 | 1 | 0 | 10 | 3 | +13 | |
| 39 | 29 | 10-17 | 2-6 | 7-8 | 4 | 6 | 4 | 3 | 1 | 0 | 4 | 4 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -14 | |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | |
| 27 | 12 | 4-13 | 4-11 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -11 | |
| 17 | 8 | 3-7 | 1-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -4 | |
| DNP-LEFT PCL SPRAIN, BONE BRUISE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
104 | 38-82 | 10-31 | 18-21 | 43 | 4 | 0 | 11 | 24 | 5 | 38 | 0 | |||
86% | 32% | 32% | ||||||||||||
+/- denotes team's net points while the player is on the court
CLE @ UTAH Videos
LeBron calls road trip 'trash'
- 0:28
Matchups
Game Information
Salt Lake City, UT

Referee:Mark Ayotte
Referee:Sean Wright
Referee:CJ Washington

2025-26 Standings
NBA News

Charles asked OG Anunoby what his first name is on ‘Inside the NBA’
OG Anunoby joins the show and breaks down his first name on ‘Inside the NBA’.
6h

Who has played the most NBA playoff games without a title?
Chris Paul, Patrick Ewing and John Stockton are among NBA greats who have played the most playoff games without winning a championship.
6h

Knicks overwhelm Cavaliers again to take 3-0 series lead
The Knicks continued their dominant run through the Eastern Conference playoffs, winning their 10th straight game to take a 3-0 series lead over Cleveland.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



