Los Angeles Lakers @ Sacramento Kings
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 12 | 6-12 | 0-0 | 0-5 | 13 | 6 | 4 | 2 | 1 | 5 | 8 | 5 | +20 | |
| 38 | 13 | 5-12 | 1-3 | 2-2 | 7 | 8 | 1 | 0 | 1 | 2 | 5 | 2 | +6 | |
| 24 | 11 | 5-12 | 1-5 | 0-0 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 3 | +11 | |
| 38 | 34 | 12-20 | 8-14 | 2-3 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | +10 | |
| 31 | 10 | 3-10 | 2-4 | 2-2 | 6 | 5 | 1 | 1 | 0 | 3 | 3 | 1 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -8 | |
| 23 | 10 | 3-9 | 2-5 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | -8 | |
| 11 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -9 | |
| 23 | 17 | 4-11 | 3-7 | 6-6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | -1 | |
| DNP-APPENDECTOMY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
113 | 41-91 | 17-38 | 14-20 | 44 | 6 | 2 | 10 | 18 | 12 | 32 | 0 | |||
70% | 45% | 45% | ||||||||||||
Sacramento Kings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 7 | 3-6 | 1-1 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | -15 | |
| 14 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | |
| 37 | 18 | 6-14 | 0-0 | 6-11 | 15 | 1 | 2 | 2 | 2 | 6 | 9 | 2 | -18 | |
| 30 | 21 | 8-16 | 4-7 | 1-1 | 6 | 4 | 2 | 1 | 1 | 1 | 5 | 5 | -11 | |
| 30 | 13 | 5-13 | 1-3 | 2-3 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | -13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | +10 | |
| 25 | 8 | 3-9 | 0-1 | 2-2 | 5 | 4 | 0 | 0 | 1 | 4 | 1 | 2 | +13 | |
| 6 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | |
| 17 | 3 | 1-4 | 1-1 | 0-0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | +10 | |
| 31 | 21 | 8-17 | 5-10 | 0-0 | 8 | 1 | 3 | 0 | 0 | 4 | 4 | 4 | +3 | |
| 15 | 6 | 3-6 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT KNEE REHAB | ||||||||||||||
108 | 42-94 | 13-25 | 11-17 | 48 | 5 | 0 | 11 | 21 | 17 | 31 | 0 | |||
65% | 52% | 52% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Sacramento, CA

Referee:Mike Callahan
Referee:Nick Buchert
Referee:Gediminas Petraitis
Referee:Gediminas Petraitis

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Inside the sterile dissolution of the LeBron-Lakers marriage
It was a marriage of convenience -- the NBA's most famous team mired in dysfunction, matched with the world's best and most famous player. Their divorce is just as convenient.
2h

NBA execs react: Celtics trade Jaylen Brown to 76ers
How execs view the 76ers' deal for Jaylen Brown, and why the star's value was lower than most thought.
2h

Duke Brennan throws down big slam vs. Milwaukee Bucks
Duke Brennan throws down big slam vs. Milwaukee Bucks
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



