Golden State Warriors @ Atlanta Hawks
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 28 | 12-19 | 0-2 | 4-6 | 3 | 5 | 4 | 1 | 2 | 0 | 3 | 2 | -5 | |
| 37 | 2 | 1-3 | 0-2 | 0-0 | 7 | 9 | 3 | 1 | 0 | 0 | 7 | 4 | +10 | |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | +3 | |
| 24 | 28 | 8-15 | 4-9 | 8-8 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | +2 | |
| 36 | 15 | 6-9 | 2-4 | 1-2 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 5 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 8 | 3-7 | 0-0 | 2-2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | +9 | |
| 26 | 9 | 4-8 | 1-4 | 0-0 | 5 | 6 | 2 | 1 | 1 | 1 | 4 | 2 | +1 | |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |
| 8 | 0 | 0-3 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | +5 | |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | -6 | |
| 13 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +4 | |
| 23 | 16 | 5-9 | 4-8 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
114 | 42-79 | 11-31 | 19-22 | 35 | 5 | 0 | 18 | 20 | 2 | 33 | 0 | |||
86% | 35% | 35% | ||||||||||||
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 15 | 5-17 | 5-12 | 0-0 | 3 | 1 | 5 | 4 | 0 | 0 | 3 | 3 | +9 | |
| 32 | 16 | 6-7 | 1-1 | 3-3 | 8 | 2 | 2 | 0 | 1 | 1 | 7 | 3 | +12 | |
| 32 | 29 | 10-16 | 5-7 | 4-5 | 3 | 0 | 4 | 2 | 1 | 0 | 3 | 2 | +4 | |
| 32 | 6 | 2-10 | 0-3 | 2-2 | 7 | 1 | 1 | 2 | 0 | 2 | 5 | 2 | +8 | |
| 37 | 27 | 10-21 | 2-8 | 5-5 | 5 | 9 | 4 | 1 | 0 | 0 | 5 | 5 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -14 | |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | |
| 21 | 3 | 1-3 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | -17 | |
| 15 | 6 | 1-2 | 1-1 | 3-3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | -9 | |
| 12 | 3 | 1-4 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -12 | |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| DNP-ABDOMINAL STRAIN | ||||||||||||||
109 | 38-86 | 15-35 | 18-20 | 35 | 2 | 3 | 19 | 21 | 3 | 32 | 0 | |||
90% | 43% | 43% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Atlanta, GA

Referee:Courtney Kirkland
Referee:Sean Wright
Referee:Brett Nansel

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Why Stephen A. is putting Knicks' loss on Jalen Brunson as much as anybody
Why Stephen A. is putting Knicks' loss on Jalen Brunson as much as anybody
7h

Greeny: Spurs-Knicks Game 4 winner will be NBA champion
Greeny: Spurs-Knicks Game 4 winner will be NBA champion
8h

Alan Hahn: The Spurs 'punked' the Knicks in Game 3
Alan Hahn: The Spurs 'punked' the Knicks in Game 3
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



