Atlanta Hawks @ Memphis Grizzlies
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 15 | 5-8 | 1-3 | 4-5 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | +2 | |
| 26 | 4 | 0-7 | 0-5 | 4-4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | -12 | |
| 25 | 18 | 4-9 | 2-6 | 8-9 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | -18 | |
| 15 | 4 | 2-5 | 0-0 | 0-0 | 7 | 3 | 2 | 1 | 0 | 4 | 3 | 3 | -7 | |
| 22 | 12 | 4-12 | 0-5 | 4-6 | 4 | 2 | 3 | 4 | 0 | 1 | 3 | 6 | -14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 19 | 4-8 | 2-4 | 9-9 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | +8 | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | |
| 18 | 6 | 3-5 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 2 | -2 | |
| 19 | 5 | 2-3 | 1-2 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | +9 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 27 | 10 | 3-12 | 1-5 | 3-5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | +11 | |
| 9 | 6 | 1-3 | 0-1 | 4-4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | +14 | |
| 23 | 16 | 6-10 | 4-6 | 0-1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | +8 | |
| DNP-LEFT FOOT | ||||||||||||||
| DNP-RIGHT FOOT | ||||||||||||||
| DNP-PERSONAL | ||||||||||||||
| DNP-RIGHT KNEE INJURY | ||||||||||||||
117 | 35-83 | 11-37 | 36-43 | 47 | 24 | 18 | 8 | 1 | 8 | 39 | 28 | |||
42% | 30% | 84% | ||||||||||||
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 10 | 3-6 | 2-4 | 2-2 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | +10 | |
| 20 | 17 | 6-13 | 5-8 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | +11 | |
| 22 | 5 | 2-8 | 0-2 | 1-2 | 9 | 1 | 2 | 0 | 4 | 2 | 7 | 3 | +9 | |
| 18 | 13 | 4-4 | 3-3 | 2-2 | 6 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | +17 | |
| 24 | 15 | 3-9 | 1-4 | 8-10 | 4 | 8 | 5 | 2 | 0 | 0 | 4 | 1 | +19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 10 | 1-4 | 1-2 | 7-9 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | +3 | |
| 8 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -14 | |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -6 | |
| 7 | 5 | 2-5 | 1-3 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -12 | |
| 16 | 3 | 1-4 | 0-2 | 1-2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | -3 | |
| 14 | 8 | 3-5 | 1-3 | 1-2 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | -3 | |
| 12 | 5 | 1-4 | 0-3 | 3-3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -9 | |
| 12 | 4 | 1-4 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -11 | |
| 23 | 5 | 2-8 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | -9 | |
| 18 | 14 | 4-6 | 4-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | -7 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-LEFT HIP INJURY | ||||||||||||||
| DNP-KNEE SURGERY | ||||||||||||||
| DNP-LEFT KNEE TENDINITIS | ||||||||||||||
| DNP-RIGHT HAMSTRING | ||||||||||||||
| DNP-RIGHT KNEE INJURY | ||||||||||||||
116 | 34-85 | 19-48 | 29-39 | 43 | 21 | 21 | 11 | 8 | 10 | 33 | 31 | |||
40% | 40% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Memphis, TN

Referee:Matt Boland
Referee:Michael Smith
Referee:Nate Green

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
8h

France to host 2031 hoops World Cup; Japan gets 2030 women's event
Victor Wembanyama will have a chance to play a home World Cup, as France was awarded the hosting rights to the 2031 men's tournament by basketball's governing body FIBA. Japan will host the 2030 Women's World Cup.
9h

KD or LeBron's performance a bigger headline from G2? Stephen A. weighs in
Stephen A. Smith reacts to LeBron James and the Lakers' Game 2 win over Kevin Durant and the Rockets.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



