Sacramento Kings @ Orlando Magic
Sacramento Kings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 21 | 8-11 | 3-6 | 2-2 | 5 | 4 | 3 | 2 | 0 | 0 | 5 | 1 | +14 | |
| 32 | 20 | 8-11 | 0-0 | 4-6 | 12 | 3 | 2 | 0 | 0 | 5 | 7 | 5 | +17 | |
| 22 | 16 | 7-14 | 1-3 | 1-5 | 12 | 2 | 3 | 1 | 0 | 8 | 4 | 2 | +15 | |
| 38 | 29 | 10-17 | 7-12 | 2-2 | 5 | 3 | 1 | 3 | 1 | 0 | 5 | 2 | +16 | |
| 39 | 16 | 4-17 | 1-5 | 7-8 | 8 | 10 | 2 | 0 | 1 | 1 | 7 | 5 | +19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 9 | 4-7 | 0-1 | 1-3 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | -3 | |
| 13 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 7 | 3-11 | 1-4 | 0-0 | 2 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
121 | 45-92 | 14-33 | 17-26 | 50 | 30 | 15 | 8 | 3 | 17 | 33 | 18 | |||
49% | 42% | 65% | ||||||||||||
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 8 | 3-4 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -15 | |
| 26 | 3 | 1-9 | 1-3 | 0-0 | 5 | 5 | 4 | 0 | 0 | 1 | 4 | 4 | -23 | |
| 33 | 26 | 11-18 | 2-2 | 2-2 | 9 | 2 | 1 | 0 | 0 | 2 | 7 | 0 | -23 | |
| 30 | 25 | 7-15 | 3-8 | 8-8 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | 2 | -18 | |
| 30 | 7 | 2-9 | 1-2 | 2-2 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 3 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 2 | 1-6 | 0-5 | 0-0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | -4 | |
| 26 | 8 | 4-6 | 0-0 | 0-0 | 14 | 3 | 2 | 0 | 1 | 10 | 4 | 4 | +11 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | 16 | 7-16 | 2-3 | 0-0 | 3 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | +1 | |
| 18 | 12 | 4-12 | 0-1 | 4-4 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 4 | +4 | |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-LEFT FOOT STRAIN | ||||||||||||||
107 | 40-96 | 10-26 | 17-18 | 47 | 25 | 14 | 8 | 8 | 17 | 30 | 23 | |||
42% | 38% | 94% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Orlando, FL

Referee:Kane Fitzgerald
Referee:Natalie Sago
Referee:Mousa Dagher

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Agent: Donovan Mitchell reaches new, 4-year deal with Cavs
Donovan Mitchell has agreed to a 4-year, $273 million maximum extension with the Cavs, including a player option for the 2030-31 season, per his agent.
42m

2026 NBA buzz: Latest free agency and trade updates
We're tracking deals, trades and buzz across the NBA, including Donovan Mitchell agreeing to an extension with the Cavs.
1h

2026 NBA offseason: Judging overreactions to trades, moves
NBA trade season has been hot. The takes? Even hotter! We judge the five biggest overreactions to the first week of free agency.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



