Memphis Grizzlies @ New York Knicks
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 12 | 6-10 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 2 | 5 | 1 | 5 | -16 | |
| 23 | 11 | 4-6 | 3-4 | 0-0 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | -28 | |
| 24 | 12 | 4-6 | 4-6 | 0-0 | 3 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | -10 | |
| 26 | 5 | 2-4 | 1-3 | 0-0 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | -14 | |
| 35 | 19 | 6-17 | 3-5 | 4-4 | 3 | 5 | 4 | 1 | 0 | 1 | 2 | 4 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 15 | 6-11 | 3-5 | 0-2 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | +2 | |
| 21 | 4 | 2-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +10 | |
| 21 | 16 | 5-10 | 3-6 | 3-6 | 5 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | +14 | |
| 12 | 7 | 2-4 | 1-1 | 2-2 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | -1 | |
| 24 | 12 | 4-8 | 3-5 | 1-2 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
113 | 41-80 | 21-37 | 10-16 | 35 | 33 | 18 | 4 | 5 | 8 | 27 | 15 | |||
51% | 57% | 63% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 17 | 8-13 | 1-2 | 0-0 | 5 | 3 | 0 | 3 | 1 | 2 | 3 | 2 | -1 | |
| 35 | 17 | 7-8 | 0-0 | 3-4 | 9 | 3 | 3 | 1 | 3 | 4 | 5 | 3 | +12 | |
| 37 | 10 | 3-7 | 1-2 | 3-4 | 10 | 4 | 1 | 0 | 0 | 1 | 9 | 1 | +20 | |
| 31 | 27 | 11-21 | 1-4 | 4-5 | 3 | 8 | 2 | 3 | 0 | 0 | 3 | 1 | -3 | |
| 40 | 32 | 12-18 | 4-9 | 4-5 | 5 | 5 | 2 | 3 | 1 | 0 | 5 | 1 | +9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 12 | 6 | 2-4 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +15 | |
| 31 | 12 | 5-14 | 2-6 | 0-0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
123 | 48-86 | 11-27 | 16-20 | 37 | 28 | 10 | 12 | 5 | 8 | 29 | 12 | |||
56% | 41% | 80% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

Referee:Kevin Scott
Referee:Nick Buchert
Referee:Sha'Rae Mitchell

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Utah Jazz vs. San Antonio Spurs: Game Highlights
Utah Jazz vs. San Antonio Spurs: Game Highlights
4h

Boston Celtics vs. Sacramento Kings: Game Highlights
Boston Celtics vs. Sacramento Kings: Game Highlights
5h

'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



