Indiana Pacers @ New York Knicks
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 14 | 7-18 | 0-3 | 0-2 | 9 | 2 | 0 | 0 | 1 | 5 | 4 | 3 | -9 | |
| 31 | 6 | 3-11 | 0-2 | 0-1 | 7 | 1 | 2 | 0 | 1 | 2 | 5 | 2 | -21 | |
| 27 | 15 | 7-9 | 1-3 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | -21 | |
| 34 | 6 | 2-7 | 2-6 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | -19 | |
| 35 | 34 | 11-19 | 7-11 | 5-6 | 6 | 9 | 2 | 3 | 0 | 2 | 4 | 0 | -17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 20 | 7-10 | 2-4 | 4-5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | +9 | |
| 15 | 5 | 2-4 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | +11 | |
| 23 | 10 | 5-9 | 0-1 | 0-0 | 4 | 12 | 2 | 0 | 0 | 1 | 3 | 0 | +10 | |
| 20 | 11 | 4-6 | 3-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +12 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
121 | 48-93 | 15-34 | 10-17 | 34 | 33 | 9 | 5 | 3 | 14 | 20 | 17 | |||
52% | 44% | 59% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 28 | 10-19 | 4-7 | 4-6 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | +10 | |
| 39 | 14 | 5-7 | 0-0 | 4-4 | 12 | 8 | 1 | 0 | 1 | 4 | 8 | 1 | +21 | |
| 48 | 19 | 8-12 | 1-3 | 2-2 | 15 | 7 | 5 | 1 | 1 | 2 | 13 | 3 | +9 | |
| 32 | 29 | 11-18 | 3-6 | 4-6 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | +26 | |
| 44 | 28 | 10-20 | 6-12 | 2-2 | 6 | 4 | 1 | 1 | 0 | 2 | 4 | 1 | +15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 8 | 4-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | -14 | |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 4 | 1-4 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -22 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
130 | 49-86 | 14-30 | 18-22 | 44 | 28 | 9 | 5 | 3 | 12 | 32 | 14 | |||
57% | 47% | 82% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

Referee:Josh Tiven
Referee:Marc Davis
Referee:J.B. DeRosa

2025-26 Standings
NBA News

Sources: Knicks' OG Anunoby has hamstring strain, is day-to-day
Knicks forward OG Anunoby has been diagnosed with a right hamstring strain and will be day-to-day, sources told ESPN's Shams Charania on Thursday.
2h

Haliburton to McAfee: Ivica Zubac 'brings a different dynamic' to Pacers
Tyrese Haliburton joins Pat McAfee and explains what he's taken away from being out with injury and what Ivica Zubac means for the Pacers.
3h

Betting tips, DFS picks for Thursday's two NBA playoff games
Eric Moody breaks down Thursday's two second-round NBA playoff games and offers his favorite bets and DFS plays.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



