Portland Trail Blazers @ Utah Jazz
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 11 | 4-16 | 0-7 | 3-4 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | -12 | |
| 33 | 16 | 6-18 | 2-8 | 2-2 | 6 | 2 | 0 | 2 | 1 | 3 | 3 | 1 | +8 | |
| 27 | 10 | 3-4 | 0-0 | 4-4 | 9 | 4 | 1 | 0 | 2 | 5 | 4 | 6 | -2 | |
| 38 | 12 | 5-6 | 2-3 | 0-0 | 4 | 6 | 2 | 2 | 0 | 0 | 4 | 3 | -14 | |
| 35 | 37 | 13-23 | 6-12 | 5-10 | 7 | 5 | 5 | 2 | 0 | 2 | 5 | 1 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | |
| 33 | 15 | 7-11 | 0-3 | 1-3 | 7 | 0 | 4 | 1 | 0 | 2 | 5 | 5 | -4 | |
| 22 | 6 | 3-7 | 0-4 | 0-0 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | -9 | |
| 35 | 19 | 7-17 | 1-7 | 4-5 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | -7 | |
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-RIGHT THUMB INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT FOREARM INJURY | ||||||||||||||
| DNP-CONCUSSION PROTOCOL | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
126 | 48-104 | 11-45 | 19-28 | 43 | 27 | 16 | 13 | 5 | 14 | 29 | 23 | |||
46% | 24% | 68% | ||||||||||||
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 30 | 13-17 | 2-5 | 2-4 | 18 | 5 | 5 | 3 | 2 | 5 | 13 | 5 | +9 | |
| 36 | 22 | 7-12 | 6-10 | 2-2 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 3 | +18 | |
| 20 | 15 | 6-14 | 0-1 | 3-3 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | -5 | |
| 33 | 14 | 4-9 | 2-5 | 4-4 | 5 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | +9 | |
| 34 | 18 | 6-16 | 4-9 | 2-2 | 6 | 6 | 7 | 1 | 0 | 0 | 6 | 3 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 4 | 2-4 | 0-2 | 0-0 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | -1 | |
| 19 | 17 | 7-14 | 0-0 | 3-5 | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | -2 | |
| 23 | 7 | 3-4 | 1-1 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | -1 | |
| 39 | 6 | 2-8 | 0-3 | 2-2 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 5 | +3 | |
| DNP-ILLNESS | ||||||||||||||
| DNP-LEFT GROIN STRAIN | ||||||||||||||
| DNP-RIGHT HAMSTRING | ||||||||||||||
133 | 50-98 | 15-36 | 18-22 | 56 | 27 | 24 | 14 | 4 | 16 | 40 | 26 | |||
51% | 42% | 82% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Salt Lake City, UT

Referee:Derek Richardson
Referee:Mitchell Ervin
Referee:J.B. DeRosa

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Why Hahn would keep Brown over Tatum if it came down to it for Celtics
Alan Hahn says he'd keep Jaylen Brown over Jayson Tatum if the Celtics had to choose between the two.
2h

Brian Windhorst implores KAT to stop fouling
Brian Windhorst joins “Get Up” and emphasizes that Karl-Anthony Towns needs to stop fouling.
3h

2026 NBA draft lottery: Odds for every team, potential picks
We have the odds, likely picks and best fits for prospects ahead of Sunday's NBA draft lottery.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



