Memphis Grizzlies @ Phoenix Suns
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 18 | 7-14 | 2-6 | 2-4 | 6 | 3 | 3 | 3 | 1 | 1 | 5 | 3 | -2 | |
| 29 | 9 | 3-9 | 1-5 | 2-2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | -2 | |
| 24 | 6 | 3-7 | 0-2 | 0-0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | |
| 19 | 11 | 5-12 | 1-2 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | +6 | |
| 32 | 28 | 10-19 | 3-8 | 5-5 | 8 | 7 | 6 | 2 | 0 | 1 | 7 | 1 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 14 | 6-12 | 2-5 | 0-0 | 10 | 5 | 1 | 3 | 0 | 2 | 8 | 1 | +8 | |
| 28 | 14 | 5-10 | 2-3 | 2-2 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | +4 | |
| 17 | 5 | 2-3 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -13 | |
| 19 | 6 | 2-5 | 2-4 | 0-0 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | +6 | |
| 10 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -15 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
114 | 44-93 | 15-38 | 11-13 | 41 | 31 | 17 | 12 | 3 | 9 | 32 | 17 | |||
47% | 39% | 85% | ||||||||||||
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 18 | 6-12 | 6-11 | 0-0 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | +7 | |
| 28 | 9 | 4-9 | 1-4 | 0-0 | 6 | 3 | 3 | 2 | 1 | 0 | 6 | 3 | +4 | |
| 28 | 20 | 9-12 | 0-0 | 2-2 | 12 | 1 | 2 | 4 | 1 | 4 | 8 | 4 | +6 | |
| 36 | 14 | 4-10 | 2-6 | 4-4 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | -2 | |
| 36 | 32 | 10-26 | 4-11 | 8-9 | 4 | 3 | 3 | 1 | 1 | 4 | 0 | 2 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | -9 | |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | -7 | |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | +3 | |
| 31 | 14 | 5-10 | 3-7 | 1-2 | 6 | 5 | 1 | 2 | 1 | 0 | 6 | 0 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
113 | 41-86 | 16-40 | 15-17 | 40 | 25 | 20 | 11 | 4 | 8 | 32 | 20 | |||
48% | 40% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
MEM @ PHX Videos
Cedric Coward is automatic from 3-point land
- 0:18
Jaylen Wells shows off the range on 3-point shot
- 0:25
Grayson Allen with the and-1 bucket
- 0:19
Matchups
Game Information
Phoenix, AZ

Referee:John Goble
Referee:Eric Dalen
Referee:Suyash Mehta

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Nurse rejoins 76ers after funeral for brother, a 'huge fan'
Nick Nurse rejoined the 76ers after attending his brother's funeral, saying Wednesday that Steve Nurse was a fan who would want him at Game 2 of the Eastern Conference semifinals.
5h

What the 76ers miss with Joel Embiid out
Kenny Smith talks about how important Joel Embiid is to the 76ers on "Inside the NBA."
5h

Hornets' Brandon Miller has surgery for shoulder instability
Hornets forward Brandon Miller underwent surgery to address left shoulder instability, the team announced Wednesday.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



