Milwaukee Bucks @ Washington Wizards
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 26 | 10-17 | 0-1 | 6-11 | 7 | 4 | 5 | 1 | 1 | 3 | 4 | 6 | -2 | |
| 26 | 9 | 3-10 | 3-8 | 0-0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | +10 | |
| 31 | 30 | 12-15 | 5-6 | 1-2 | 4 | 5 | 1 | 3 | 0 | 0 | 4 | 2 | +13 | |
| 31 | 13 | 4-6 | 4-6 | 1-1 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | +8 | |
| 30 | 14 | 5-12 | 3-7 | 1-2 | 2 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 12 | 5-10 | 2-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -7 | |
| 20 | 3 | 1-4 | 1-1 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | -9 | |
| 18 | 5 | 2-3 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | -9 | |
| 31 | 14 | 4-7 | 3-5 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -12 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
126 | 46-84 | 21-38 | 13-21 | 35 | 29 | 16 | 5 | 4 | 7 | 28 | 16 | |||
55% | 55% | 62% | ||||||||||||
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 15 | 6-10 | 2-3 | 1-3 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 3 | -3 | |
| 29 | 22 | 11-16 | 0-1 | 0-0 | 8 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | -3 | |
| 31 | 9 | 3-11 | 3-6 | 0-0 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 3 | +2 | |
| 36 | 28 | 11-21 | 4-11 | 2-3 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | +3 | |
| 33 | 7 | 3-9 | 1-4 | 0-1 | 5 | 2 | 3 | 3 | 1 | 0 | 5 | 3 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 10 | 5-8 | 0-1 | 0-0 | 8 | 2 | 0 | 1 | 2 | 6 | 2 | 1 | +3 | |
| 20 | 16 | 4-7 | 1-3 | 7-8 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | +6 | |
| 19 | 17 | 8-14 | 1-3 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | +6 | |
| 22 | 5 | 2-6 | 1-4 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
129 | 53-102 | 13-36 | 10-15 | 41 | 29 | 10 | 9 | 4 | 14 | 27 | 17 | |||
52% | 36% | 67% | ||||||||||||
+/- denotes team's net points while the player is on the court
MIL @ WSH Videos
Bilal Coulibaly rocks the rim with powerful flush
- 0:28
CJ McCollum buries triple vs. Milwaukee Bucks
- 0:21
Khris Middleton gets the hoop and the harm
- 0:16
Matchups
Game Information
Washington, DC

Referee:James Williams
Referee:Marat Kogut
Referee:Dannica Baroody

2025-26 Standings
NBA News

Ben Stiller, Timothée Chalamet lead NBA playoffs celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
2h

Jay Wright on why the 'Nova Knicks' are succeeding
Jay Wright on why the 'Nova Knicks' are succeeding
4h

Elmo's NBA Finals stance riles up Knicks fans, satisfies Spurs
The "Sesame Street" icon's diplomatic approach to the Knicks-Spurs didn't sit well with New Yorkers.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



