Chicago Bulls @ Boston Celtics
Chicago Bulls
starters |
bench |
Olbrich |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 5 | 1-7 | 1-7 | 2-2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | -6 |
| 31 | 26 | 9-12 | 3-4 | 5-6 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | -6 |
| 36 | 15 | 6-14 | 3-5 | 0-0 | 15 | 7 | 2 | 1 | 0 | 3 | 12 | 1 | -10 |
| 20 | 8 | 4-9 | 0-4 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | -12 |
| 23 | 10 | 4-7 | 0-1 | 2-2 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | -7 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 10 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -5 |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 13 | 6 | 2-5 | 2-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -9 |
| 12 | 6 | 2-6 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 25 | 5 | 2-7 | 1-5 | 0-0 | 6 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | -5 |
| 28 | 15 | 6-13 | 3-7 | 0-0 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | 38-86 | 16-46 | 9-10 | 45 | 25 | 11 | 2 | 4 | 6 | 39 | 13 | ||
44% | 35% | 90% |
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 9 | 3-8 | 3-7 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | +6 | |
| 25 | 13 | 6-9 | 0-0 | 1-1 | 13 | 1 | 1 | 1 | 1 | 6 | 7 | 1 | +11 | |
| 37 | 10 | 3-15 | 1-10 | 3-3 | 6 | 7 | 0 | 3 | 1 | 1 | 5 | 1 | 0 | |
| 35 | 14 | 6-24 | 1-6 | 1-2 | 8 | 4 | 3 | 0 | 0 | 3 | 5 | 2 | +12 | |
| 31 | 21 | 8-17 | 4-7 | 1-1 | 6 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 8 | 3-4 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | +3 | |
| 27 | 27 | 9-16 | 8-14 | 1-2 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | +10 | |
| 11 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +5 | |
| 18 | 5 | 2-4 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | +7 | |
| 12 | 5 | 1-5 | 1-4 | 2-2 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 42-104 | 20-52 | 11-13 | 54 | 22 | 7 | 7 | 4 | 20 | 34 | 11 | |||
40% | 38% | 85% | ||||||||||||
+/- denotes team's net points while the player is on the court
CHI @ BOS Videos
Matas Buzelis throws down the hammer
- 0:18
Anfernee Simons knocks down the 3
- 0:20
Neemias Queta denies Chicago Bulls with block
- 0:15
Matchups
Game Information
Boston, MA

Referee:Jenna Schroeder
Referee:J.B. DeRosa
Referee:Nate Green

2025-26 Standings
NBA News

Stephen A.: Giannis puts the Heat top 4 in the East
Stephen A.: Giannis puts the Heat top 4 in the East
8h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
9h

Stephen A. to LeBron: Nothing is better than going back to Cleveland
Stephen A. to LeBron: Nothing is better than going back to Cleveland
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



