New York Knicks @ Toronto Raptors
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 26 | 11-18 | 2-6 | 2-3 | 3 | 5 | 0 | 6 | 2 | 0 | 3 | 3 | +18 |
| 35 | 8 | 3-11 | 0-2 | 2-2 | 22 | 2 | 2 | 0 | 1 | 7 | 15 | 0 | +19 |
| 35 | 22 | 7-11 | 4-7 | 4-6 | 5 | 6 | 2 | 2 | 0 | 1 | 4 | 4 | +10 |
| 36 | 30 | 12-15 | 4-6 | 2-2 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | +19 |
| 30 | 13 | 5-13 | 0-3 | 3-3 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | +3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 4 | 2-4 | 0-2 | 0-0 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | +3 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 |
| 8 | 2 | 0-0 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | +11 |
| 7 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
| 21 | 9 | 3-10 | 3-9 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | +20 |
| 20 | 5 | 2-4 | 1-1 | 0-0 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | +23 |
119 | 45-90 | 14-38 | 15-18 | 48 | 32 | 16 | 12 | 5 | 13 | 35 | 21 | ||
50% | 37% | 83% |
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 27 | 10-16 | 1-3 | 6-6 | 6 | 2 | 2 | 3 | 0 | 1 | 5 | 2 | -14 |
| 24 | 14 | 3-13 | 1-4 | 7-8 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | -10 |
| 32 | 17 | 6-13 | 1-3 | 4-5 | 10 | 5 | 5 | 0 | 1 | 5 | 5 | 1 | -14 |
| 28 | 4 | 1-2 | 0-0 | 2-4 | 5 | 4 | 2 | 0 | 4 | 2 | 3 | 2 | -9 |
| 30 | 7 | 3-9 | 1-2 | 0-0 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 5 | -4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 9 | 4-8 | 1-4 | 0-0 | 4 | 1 | 3 | 1 | 3 | 0 | 4 | 2 | -8 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -10 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| 23 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | -8 |
| 20 | 0 | 0-6 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -19 |
| 16 | 11 | 2-7 | 1-3 | 6-6 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | -9 |
92 | 30-79 | 7-26 | 25-29 | 43 | 20 | 20 | 9 | 8 | 12 | 31 | 19 | ||
38% | 27% | 86% |
+/- denotes team's net points while the player is on the court
NY @ TOR Videos
Mikal Bridges goes on an 11-0 run to end the 3rd
- 0:56
OG Anunoby rocks the rim with powerful dunk
- 0:21
Jalen Brunson with the and-1 bucket
- 0:21
Matchups
Game Information
Toronto, ON

Referee:Eric Dalen
Referee:Marc Davis
Referee:Biniam Maru

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on Giannis Antetokounmpo ahead of trade season.
2h

Cam'ron weighs in on why Wemby should've shaken the Knicks' hands
Cam'ron weighs in on why Wemby should've shaken the Knicks' hands
2h

Stephen A. proclaims the Knicks America's team
Stephen A. proclaims the Knicks America's team
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



