Chicago Bulls @ Golden State Warriors
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 2 | 0-3 | 0-1 | 2-2 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | -11 | |
| 34 | 12 | 3-13 | 2-10 | 4-4 | 12 | 3 | 1 | 0 | 1 | 6 | 6 | 3 | +1 | |
| 45 | 41 | 16-28 | 5-15 | 4-5 | 6 | 2 | 1 | 2 | 2 | 1 | 5 | 1 | +8 | |
| 38 | 17 | 8-16 | 1-3 | 0-0 | 11 | 1 | 0 | 1 | 1 | 6 | 5 | 1 | +14 | |
| 43 | 21 | 7-16 | 4-9 | 3-4 | 13 | 17 | 5 | 0 | 0 | 2 | 11 | 4 | +14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 10 | 4-7 | 0-0 | 2-3 | 10 | 1 | 1 | 0 | 2 | 3 | 7 | 3 | -5 | |
| 33 | 22 | 10-18 | 2-6 | 0-0 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | +11 | |
| 20 | 5 | 2-11 | 1-3 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | -2 | |
| DNP-LEFT ANKLE SPRAIN | ||||||||||||||
| DNP-RIGHT KNEE | ||||||||||||||
| DNP-LEFT LEG INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
130 | 50-112 | 15-47 | 15-18 | 64 | 34 | 12 | 6 | 6 | 20 | 44 | 18 | |||
45% | 32% | 83% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 12 | 4-5 | 4-5 | 0-0 | 7 | 4 | 1 | 1 | 2 | 0 | 7 | 2 | -19 | |
| 37 | 17 | 7-19 | 3-9 | 0-0 | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 3 | -5 | |
| 34 | 13 | 5-18 | 3-10 | 0-0 | 9 | 5 | 1 | 0 | 4 | 3 | 6 | 1 | -7 | |
| 27 | 9 | 3-8 | 1-4 | 2-2 | 2 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | -20 | |
| 32 | 8 | 3-9 | 1-5 | 1-1 | 4 | 1 | 1 | 3 | 0 | 2 | 2 | 3 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | |
| 20 | 17 | 5-13 | 2-6 | 5-5 | 4 | 2 | 1 | 0 | 4 | 1 | 3 | 2 | +4 | |
| 22 | 12 | 5-7 | 0-1 | 2-2 | 11 | 2 | 1 | 2 | 0 | 3 | 8 | 3 | +4 | |
| 11 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -13 | |
| 21 | 17 | 4-7 | 3-5 | 6-7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | +18 | |
| 30 | 17 | 7-16 | 3-8 | 0-1 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | +18 | |
| DNP-FOOT SORENESS | ||||||||||||||
| DNP-LEFT ADDUCTOR SORENESS | ||||||||||||||
| DNP-RIGHT WRIST SPRAIN | ||||||||||||||
124 | 44-105 | 20-54 | 16-18 | 49 | 30 | 12 | 9 | 12 | 12 | 37 | 18 | |||
42% | 37% | 89% | ||||||||||||
+/- denotes team's net points while the player is on the court
CHI @ GS Videos
Chicago Bulls vs. Golden State Warriors: Game Highlights
- 1:14
Gary Payton II elevates for slam
- 0:31
Will Richard gets the basket plus the foul
- 0:16
Matchups
Game Information
San Francisco, CA

Referee:Jacyn Goble
Referee:CJ Washington
Referee:Ashley Moyer-Gleich

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News
Suns' Booker injures ankle on Dort's trip, questions intent
Suns star Devin Booker briefly let Saturday's Game 3 with a left ankle injury and said he didn't know if the Thunder's Lu Dort purposely stuck his foot out to trip him.
7h

SGA dominates as Thunder take 3-0 lead
Shai Gilgeous-Alexander drops 42 points as the Thunder take Game 3 and take a commanding series lead over the Suns.
9h

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



