Denver Nuggets @ Los Angeles Lakers
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 27 | 9-16 | 5-10 | 4-7 | 5 | 2 | 3 | 0 | 2 | 2 | 3 | 1 | -3 | |
| 43 | 18 | 6-13 | 4-10 | 2-2 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 5 | +15 | |
| 43 | 24 | 10-19 | 2-6 | 2-2 | 16 | 14 | 4 | 5 | 1 | 2 | 14 | 2 | +6 | |
| 36 | 5 | 1-14 | 1-7 | 2-3 | 6 | 6 | 2 | 2 | 0 | 1 | 5 | 6 | -9 | |
| 33 | 12 | 5-9 | 0-2 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 5 | 2-4 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | -2 | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -8 | |
| 29 | 20 | 6-13 | 4-10 | 4-4 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | +2 | |
| 20 | 12 | 4-6 | 2-3 | 2-2 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
125 | 44-95 | 19-49 | 18-22 | 41 | 33 | 15 | 13 | 5 | 7 | 34 | 22 | |||
46% | 39% | 82% | ||||||||||||
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 17 | 7-13 | 1-3 | 2-3 | 6 | 5 | 5 | 2 | 0 | 0 | 6 | 2 | +6 | |
| 27 | 9 | 4-6 | 0-0 | 1-4 | 9 | 2 | 2 | 0 | 1 | 4 | 5 | 3 | +1 | |
| 35 | 21 | 8-15 | 5-12 | 0-0 | 3 | 2 | 0 | 5 | 1 | 1 | 2 | 2 | +16 | |
| 43 | 30 | 10-26 | 4-14 | 6-9 | 11 | 13 | 6 | 1 | 3 | 0 | 11 | 3 | -4 | |
| 46 | 32 | 12-21 | 3-8 | 5-6 | 7 | 6 | 3 | 1 | 1 | 1 | 6 | 3 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 6 | 3-6 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -8 | |
| 12 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +3 | |
| 21 | 5 | 1-2 | 0-0 | 3-4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | -2 | |
| 16 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
127 | 48-93 | 14-42 | 17-26 | 46 | 31 | 16 | 10 | 6 | 7 | 39 | 20 | |||
52% | 33% | 65% | ||||||||||||
+/- denotes team's net points while the player is on the court
DEN @ LAL Videos
Denver Nuggets vs. Los Angeles Lakers: Game Highlights
- 1:15
Luka Doncic highlights vs. Denver Nuggets
- 0:56
Nikola Jokic highlights vs. Los Angeles Lakers
- 0:59
Matchups
Game Information
Los Angeles, CA

Referee:Jacyn Goble
Referee:Scott Twardoski
Referee:Justin Van Duyne

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News
Pelicans' Jordan wins NBA's teammate of the year award
Pelicans center DeAndre Jordan won the Teammate of the Year award Wednesday, narrowly beating out the Blazers' Jrue Holiday and the Rockets' Jeff Green.
2h

'Shaqtin' a Fool' ... with a leaf blower
Shaquille O'Neal unleashes a leaf blower in the "NBA Tip-Off" studio.
3h

Karl-Anthony Towns, Jordyn Woods go out with Timothée Chalamet, Kylie Jenner
The couples met up for a double date in New York City after the Knicks' Game 5 win.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



