Utah Jazz @ Minnesota Timberwolves
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 7 | 2-6 | 1-3 | 2-4 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | -21 | |
| 25 | 7 | 3-6 | 1-2 | 0-0 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | -9 | |
| 37 | 41 | 17-31 | 4-9 | 3-4 | 4 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | -21 | |
| 28 | 14 | 4-9 | 0-2 | 6-7 | 3 | 6 | 5 | 3 | 1 | 0 | 3 | 2 | -26 | |
| 25 | 17 | 6-13 | 5-10 | 0-0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | -14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 5 | 1-6 | 1-5 | 2-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | -4 | |
| 10 | 5 | 2-4 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -11 | |
| 13 | 3 | 1-2 | 0-1 | 1-2 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 2 | -17 | |
| 20 | 8 | 3-9 | 1-4 | 1-3 | 6 | 3 | 2 | 2 | 0 | 1 | 5 | 1 | -10 | |
| 24 | 4 | 1-5 | 0-2 | 2-2 | 8 | 3 | 0 | 0 | 2 | 5 | 3 | 2 | -24 | |
| 20 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | -23 | |
| DNP-COACH'S DECISION | ||||||||||||||
111 | 40-93 | 13-39 | 18-26 | 46 | 26 | 23 | 10 | 5 | 17 | 29 | 23 | |||
43% | 33% | 69% | ||||||||||||
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 21 | 7-10 | 1-2 | 6-7 | 1 | 8 | 2 | 4 | 0 | 0 | 1 | 2 | +13 |
| 26 | 17 | 7-15 | 3-7 | 0-0 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | +11 |
| 29 | 21 | 9-12 | 0-0 | 3-4 | 12 | 0 | 3 | 1 | 2 | 6 | 6 | 1 | +28 |
| 26 | 9 | 3-7 | 3-6 | 0-0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 3 | +14 |
| 27 | 23 | 7-13 | 3-5 | 6-7 | 9 | 6 | 1 | 3 | 0 | 0 | 9 | 3 | +26 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | +2 |
| 22 | 8 | 3-6 | 0-1 | 2-2 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | +19 |
| 9 | 2 | 1-4 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | +3 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 10 | 9 | 3-7 | 2-4 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +3 |
| 20 | 8 | 2-4 | 2-4 | 2-4 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | +29 |
| 25 | 18 | 6-12 | 3-7 | 3-3 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | +30 |
| 5 | 4 | 1-1 | 0-0 | 2-2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
147 | 52-96 | 18-39 | 25-30 | 46 | 39 | 17 | 15 | 5 | 12 | 34 | 23 | ||
54% | 46% | 83% |
+/- denotes team's net points while the player is on the court
UTAH @ MIN Videos
Jaylen Clark gets the basket plus the foul
- 0:17
Rudy Gobert elevates for alley-oop dunk
- 0:14
Isaiah Collier gets the hoop and the harm
- 0:12
Matchups
Game Information
Minneapolis, MN

Referee:Eric Dalen
Referee:Tre Maddox
Referee:Brett Nansel

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Cleveland Cavaliers troll Drake, Toronto Raptors after Game 7 win
The Cavaliers put their own spin on an ice structure that Drake posted as part of the rollout of his new album, "Iceman."
27m

Toronto Raptors vs Cleveland Cavaliers: Game Highlights
Toronto Raptors vs Cleveland Cavaliers: Game Highlights
1h

Cavaliers close out Raptors in Game 7, advance to face Pistons
Jarrett Allen tied his playoff career high with 22 points and grabbed 19 rebounds as the Cavaliers advanced to the Eastern Conference semifinals with a 114-102 victory over the Raptors in Game 7 of their series Sunday night.
32m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



