- HT/WT1.91 m, 86 kg
- Birthdate6/8/2006 (20)
- College
- Draft Info2026: Rd 2, Pk 34 (SAC)
- StatusActive
Game Log
2026-27 Regular Season (CLE)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | vs | L | 24 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| Sat 11/7 | vs | W | 27 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 1 | 3 | 0 | 2 | 5 | 2 | 12 |
| NBA Cup - Group Play | ||||||||||||||||
| Thu 11/5 | @ | L | 18 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 6 | 2 | 9 |
| Tue 11/3 | vs | L | 26 | 7-16 | 43.8 | 3-9 | 33.3 | 0-0 | 0.0 | 5 | 1 | 0 | 1 | 3 | 0 | 17 |
| november | 23.7 | 4.7-10.7 | 43.8 | 2.7-6.7 | 40.0 | 0.7-0.7 | 100.0 | 2.3 | 1.3 | 0.0 | 1.3 | 4.7 | 1.3 | 12.7 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 22.3 | 4.8-10.2 | 47.5 | 2.5-5.3 | 46.9 | 0.7-0.7 | 100.0 | 2.3 | 1.2 | 0.2 | 1.2 | 3.3 | 1.2 | 12.8 |
| Totals | 134 | 29-61 | 47.5 | 15-32 | 46.9 | 4-4 | 100.0 | 14 | 7 | 1 | 7 | 20 | 7 | 77 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers