DanissJenkins
- Detroit Pistons
- #24
- Guard
- HT/WT1.93 m, 74 kg
- Birthdate17/8/2001 (24)
- College
- StatusActive
- Experience1st Season
Game Log
2025-26 Regular Season (DET)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/13 | @ | W | 19 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | 0.0 | 5 | 4 | 0 | 1 | 2 | 4 | 2 |
| Sat 4/11 | @ | W | 18 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | 1 | 3 | 1 | 2 | 1 | 1 | 6 |
| Thu 4/9 | vs | W | 20 | 1-6 | 16.7 | 1-3 | 33.3 | 6-6 | 100.0 | 5 | 6 | 0 | 0 | 0 | 1 | 9 |
| Tue 4/7 | @ | L | 34 | 6-11 | 54.5 | 1-3 | 33.3 | 5-5 | 100.0 | 2 | 7 | 0 | 1 | 3 | 5 | 18 |
| Sun 4/5 | @ | W | 32 | 4-11 | 36.4 | 2-5 | 40.0 | 6-7 | 85.7 | 4 | 14 | 1 | 1 | 0 | 1 | 16 |
| Fri 4/3 | vs | W | 37 | 9-19 | 47.4 | 2-2 | 100.0 | 6-7 | 85.7 | 5 | 8 | 0 | 0 | 0 | 1 | 26 |
| april | 26.5 | 3.8-10.5 | 36.5 | 1.0-2.8 | 35.3 | 4.2-4.5 | 92.6 | 3.7 | 7.0 | 0.3 | 0.8 | 1.0 | 2.2 | 12.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/1 | vs | W | 37 | 5-9 | 55.6 | 2-4 | 50.0 | 9-9 | 100.0 | 5 | 5 | 1 | 0 | 3 | 3 | 21 |
| Tue 3/31 | @ | L | 36 | 7-17 | 41.2 | 1-5 | 20.0 | 0-0 | 0.0 | 4 | 6 | 0 | 2 | 2 | 5 | 15 |
| Sun 3/29 | @ | W | 28 | 6-16 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 8 | 4 | 0 | 0 | 4 | 3 | 13 |
| Fri 3/27 | vs | W | 33 | 6-12 | 50.0 | 5-7 | 71.4 | 2-2 | 100.0 | 2 | 9 | 0 | 1 | 4 | 3 | 19 |
| Thu 3/26 | vs | L | 45 | 6-13 | 46.2 | 1-6 | 16.7 | 6-8 | 75.0 | 3 | 10 | 0 | 1 | 3 | 6 | 19 |
| Tue 3/24 | vs | W | 39 | 11-18 | 61.1 | 4-5 | 80.0 | 4-4 | 100.0 | 4 | 8 | 0 | 0 | 2 | 2 | 30 |
| Sat 3/21 | vs | W | 38 | 7-12 | 58.3 | 1-3 | 33.3 | 7-7 | 100.0 | 7 | 8 | 0 | 1 | 1 | 3 | 22 |
| Fri 3/20 | @ | W | 34 | 3-16 | 18.8 | 2-7 | 28.6 | 1-1 | 100.0 | 2 | 5 | 1 | 0 | 1 | 0 | 9 |
| Wed 3/18 | @ | W | 21 | 4-9 | 44.4 | 2-2 | 100.0 | 5-6 | 83.3 | 2 | 7 | 1 | 2 | 0 | 1 | 15 |
| Sat 3/14 | vs | W | 21 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 | 7 | 0 | 2 | 2 | 2 | 4 |
| Fri 3/13 | vs | W | 20 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 3 | 1 | 0 | 1 | 3 | 6 |
| Wed 3/11 | @ | W | 22 | 4-10 | 40.0 | 1-2 | 50.0 | 5-5 | 100.0 | 3 | 6 | 0 | 5 | 2 | 3 | 14 |
| Mon 3/9 | @ | L | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 | 2 | 2 | 0 | 1 | 0 | 4 |
| Sun 3/8 | vs | L | 35 | 4-9 | 44.4 | 0-1 | 0.0 | 3-6 | 50.0 | 1 | 9 | 0 | 2 | 1 | 3 | 11 |
| Fri 3/6 | @ | L | 15 | 0-6 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wed 3/4 | @ | L | 11 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Mon 3/2 | @ | W | 11 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| march | 27.1 | 4.2-10.0 | 41.8 | 1.3-3.3 | 39.3 | 2.6-3.2 | 83.3 | 3.1 | 5.4 | 0.4 | 1.1 | 1.6 | 2.3 | 12.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 2/28 | vs | W | 19 | 2-10 | 20.0 | 1-3 | 33.3 | 3-3 | 100.0 | 1 | 1 | 0 | 0 | 2 | 1 | 8 |
| Thu 2/26 | vs | W | 13 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tue 2/24 | vs | L | 21 | 3-10 | 30.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| Sun 2/22 | @ | W | 21 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 |
| Fri 2/20 | @ | W | 18 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 2 | 0 | 0 | 3 | 3 | 8 |
| Thu 2/12 | @ | W | 17 | 3-9 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| Tue 2/10 | @ | W | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 2 | 2 | 1 | 4 |
| Sat 2/7 | vs | W | 18 | 7-11 | 63.6 | 3-6 | 50.0 | 1-1 | 100.0 | 4 | 3 | 0 | 0 | 2 | 1 | 18 |
| Wed 2/4 | vs | W | 16 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 1 | 5 | 0 | 6 |
| Mon 2/2 | vs | W | 20 | 6-9 | 66.7 | 1-2 | 50.0 | 5-6 | 83.3 | 4 | 1 | 0 | 0 | 2 | 0 | 18 |
| february | 18.2 | 3.1-7.9 | 39.2 | 0.6-2.1 | 28.6 | 1.6-1.9 | 84.2 | 2.4 | 1.1 | 0.0 | 0.3 | 2.3 | 0.9 | 8.4 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/31 | @ | W | 17 | 4-8 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 2 | 4 | 0 | 2 | 1 | 2 | 12 |
| Fri 1/30 | @ | L | 23 | 2-8 | 25.0 | 0-3 | 0.0 | 2-3 | 66.7 | 3 | 5 | 0 | 0 | 2 | 1 | 6 |
| Wed 1/28 | @ | W | 19 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mon 1/26 | vs | W | 23 | 4-6 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 1 | 6 | 1 | 1 | 2 | 0 | 11 |
| Sat 1/24 | vs | L | 19 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | 0.0 | 2 | 4 | 0 | 1 | 1 | 1 | 10 |
| Thu 1/22 | @ | W | 27 | 5-12 | 41.7 | 2-6 | 33.3 | 5-7 | 71.4 | 1 | 4 | 2 | 2 | 3 | 5 | 17 |
| Sun 1/18 | vs | W | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 4 | 0 | 3 | 0 | 2 | 3 |
| Fri 1/16 | vs | W | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 0 | 3 | 1 | 1 | 1 | 0 | 5 |
| Sun 1/11 | vs | L | 21 | 3-8 | 37.5 | 1-3 | 33.3 | 3-4 | 75.0 | 4 | 2 | 0 | 2 | 1 | 5 | 10 |
| Thu 1/8 | vs | W | 28 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | 0.0 | 6 | 15 | 0 | 1 | 1 | 1 | 2 |
| Tue 1/6 | vs | W | 23 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 4 | 2 | 1 | 1 | 1 | 12 |
| Mon 1/5 | @ | W | 25 | 7-10 | 70.0 | 6-7 | 85.7 | 5-5 | 100.0 | 1 | 5 | 0 | 0 | 1 | 2 | 25 |
| january | 20.3 | 3.1-7.6 | 40.7 | 1.5-3.4 | 43.9 | 1.8-2.2 | 80.8 | 1.8 | 4.9 | 0.5 | 1.2 | 1.3 | 1.7 | 9.4 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/31 | @ | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mon 12/29 | @ | L | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 12/27 | @ | L | 9 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 2 | 0 | 3 | 2 | 1 | 6 |
| Tue 12/23 | @ | W | 14 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 2 | 0 | 5 |
| Sun 12/21 | vs | W | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 12/19 | @ | L | 20 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 4 | 1 | 0 | 1 | 4 | 2 | 11 |
| Tue 12/16 | @ | W | 3 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/13 | vs | W | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
| Sun 12/7 | vs | W | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Sat 12/6 | vs | W | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 |
| Thu 12/4 | @ | L | 24 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| Tue 12/2 | vs | W | 27 | 3-16 | 18.8 | 0-8 | 0.0 | 0-2 | 0.0 | 8 | 6 | 0 | 0 | 2 | 3 | 6 |
| december | 11.6 | 1.4-4.9 | 28.8 | 0.5-2.3 | 22.2 | 0.8-0.9 | 81.8 | 1.7 | 1.6 | 0.0 | 0.4 | 1.3 | 1.1 | 4.1 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/30 | @ | W | 15 | 2-4 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | 1 | 4 | 0 | 2 | 2 | 1 | 9 |
| Sat 11/29 | vs | L | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NBA Cup - Group Play | ||||||||||||||||
| Thu 11/27 | @ | L | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| NBA Cup - Group Play | ||||||||||||||||
| Tue 11/25 | @ | W | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| Sun 11/23 | @ | W | 13 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 1 | 3 | 7 |
| Wed 11/19 | @ | W | 30 | 6-10 | 60.0 | 1-4 | 25.0 | 1-2 | 50.0 | 3 | 7 | 0 | 2 | 1 | 1 | 14 |
| Tue 11/18 | vs | W | 33 | 11-21 | 52.4 | 1-5 | 20.0 | 3-4 | 75.0 | 2 | 8 | 0 | 1 | 4 | 4 | 26 |
| Sat 11/15 | vs | W | 35 | 6-15 | 40.0 | 5-8 | 62.5 | 2-2 | 100.0 | 3 | 8 | 0 | 1 | 1 | 2 | 19 |
| NBA Cup - Group Play | ||||||||||||||||
| Thu 11/13 | vs | W | 40 | 9-19 | 47.4 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 12 | 0 | 2 | 3 | 3 | 18 |
| Tue 11/11 | vs | W | 34 | 9-17 | 52.9 | 4-6 | 66.7 | 2-2 | 100.0 | 8 | 3 | 0 | 4 | 3 | 2 | 24 |
| Sat 11/8 | @ | W | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| NBA Cup - Group Play | ||||||||||||||||
| november | 20.9 | 4.4-8.7 | 50.0 | 1.2-2.7 | 43.3 | 1.5-2.0 | 72.7 | 2.4 | 4.5 | 0.1 | 1.3 | 1.5 | 1.5 | 11.4 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/30 | vs | W | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 10/28 | vs | L | 22 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 5 | 0 | 3 | 2 | 3 | 9 |
| Mon 10/27 | vs | W | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sat 10/25 | @ | W | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| october | 10.3 | 1.3-2.5 | 50.0 | 0.5-0.8 | 66.7 | 0.5-0.5 | 100.0 | 0.0 | 1.5 | 0.0 | 1.0 | 1.0 | 1.0 | 3.5 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 20.2 | 3.2-7.9 | 40.8 | 1.0-2.7 | 37.4 | 1.9-2.2 | 83.2 | 2.3 | 3.9 | 0.2 | 0.9 | 1.5 | 1.6 | 9.3 |
| Totals | 1455 | 232-568 | 40.8 | 73-195 | 37.4 | 134-161 | 83.2 | 166 | 278 | 15 | 64 | 107 | 115 | 671 |
2025-26 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Detroit Pistons vs. Orlando Magic: Game Highlights
Daniss Jenkins fights off defender for and-1
Minnesota Timberwolves vs. Detroit Pistons: Game Highlights