New Zealand Breakers @ Perth Wildcats

New Zealand BreakersBreakersNZL
17-10
90
17-10
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Breakers NZL | 17 | 22 | 33 | 18 | 90 |
Wildcats PER | 20 | 20 | 27 | 26 | 93 |

Perth WildcatsWildcatsPER
15-13
93
15-13
New Zealand Breakers
starters |
Dererk PardonD. Pardon #0 |
Jarrell BrantleyJ. Brantley #1 |
Tom AbercrombieT. Abercrombie #10 |
Barry BrownB. Brown #5 |
Izayah Le'AfaI. Le'Afa #2 |
bench |
Sam TimminsS. Timmins #33 |
Rob LoeR. Loe #15 |
Daniel FotuD. Fotu #42 |
Thomas VodanovichT. Vodanovich #13 |
Rayan RupertR. Rupert #12 |
Will McDowell-WhiteMcdowell-White #7 |
Cameron GliddonC. Gliddon #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 28 | 13-15 | 0-0 | 2-4 | 12 | 1 | 2 | 0 | 1 | 6 | 6 | 3 | -8 |
| 34 | 13 | 6-11 | 1-4 | 0-0 | 7 | 2 | 2 | 2 | 1 | 1 | 6 | 4 | -2 |
| 23 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | +5 |
| 32 | 16 | 5-14 | 1-6 | 5-6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | -6 |
| 23 | 6 | 2-5 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 7 | 3-4 | 1-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | +5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 14 | 8 | 3-5 | 1-2 | 1-3 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | -4 |
| 29 | 12 | 4-9 | 3-7 | 1-1 | 4 | 8 | 2 | 0 | 1 | 0 | 4 | 1 | -2 |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
90 | 36-67 | 9-27 | 9-14 | 35 | 16 | 12 | 6 | 3 | 10 | 25 | 22 | ||
54% | 33% | 64% |
Perth Wildcats
starters |
Brady ManekB. Manek #45 |
Tashawn ThomasT. Thomas #3 |
Tai WebsterT. Webster #0 |
Corey WebsterC. Webster #10 |
Bryce CottonB. Cotton #11 |
bench |
Oliver Hayes-BrownO. Hayes-Brown #5 |
Majok MajokM. Majok #22 |
Jesse WagstaffJ. Wagstaff #24 |
Todd BlanchfieldT. Blanchfield #12 |
Michael HarrisM. Harris #17 |
Luke TraversL. Travers #23 |
Kyle ZunicK. Zunic #9 |
Mitchell NortonM. Norton #8 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 15 | 6-12 | 1-6 | 2-2 | 9 | 3 | 0 | 1 | 1 | 4 | 5 | 2 | +10 |
| 36 | 23 | 9-11 | 0-0 | 5-7 | 10 | 3 | 2 | 1 | 0 | 3 | 7 | 2 | 0 |
| 23 | 11 | 4-9 | 1-2 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | -12 |
| 33 | 19 | 7-14 | 2-4 | 3-4 | 4 | 3 | 4 | 1 | 0 | 2 | 2 | 3 | +8 |
| 38 | 14 | 3-17 | 1-7 | 7-7 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | +2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 11 | 4-7 | 2-3 | 1-2 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | +1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +3 |
93 | 33-72 | 7-23 | 20-24 | 35 | 16 | 9 | 4 | 1 | 12 | 23 | 15 | ||
46% | 30% | 83% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Perth, WA
NBL News

Sources: Craig set to re-sign with Sydney Kings
American wing Torrey Craig is finalising a new one-year deal to return to the Sydney Kings, sources told ESPN.
5d

'He's got a big future': Luke Paul signs with Taipans as NBL Next Star
Luke Paul doesn't want anything handed to him. Peer through his wide, infectious smile, and that much is clear from the moment he starts talking.
10d

Kendric Davis re-signing with the Sydney Kings
Kendric Davis - the reigning NBL Championship Series MVP - has signed a new two-year deal to return to the Sydney Kings, sources told ESPN.
17d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

