South East Melbourne Phoenix @ Perth Wildcats
PER leads series 1-0

South East Melbourne PhoenixPhoenixPNX
16-13
105
16-13
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Phoenix PNX | 28 | 39 | 23 | 15 | 105 |
Wildcats PER | 29 | 33 | 34 | 26 | 122 |

Perth WildcatsWildcatsPER
18-11
122
18-11
South East Melbourne Phoenix
starters |
Jordan HunterJ. Hunter #1 |
Matt HurtM. Hurt #22 |
Joe WieskampJ. Wieskamp #21 |
Owen FoxwellO. Foxwell #30 |
Nathan SobeyN. Sobey #20 |
bench |
Malique LewisM. Lewis #33 |
Thomas VodanovichT. Vodanovich #15 |
Majok MajokM. Majok #24 |
Luke RosendaleL. Rosendale #13 |
Angus GloverA. Glover #5 |
Ben AyreB. Ayre #10 |
Matt KenyonM. Kenyon #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 10 | 4-7 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 4 | -20 |
| 31 | 24 | 8-14 | 0-2 | 8-10 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | -20 |
| 26 | 1 | 0-10 | 0-7 | 1-2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | -26 |
| 25 | 6 | 2-8 | 0-2 | 2-2 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | -32 |
| 27 | 22 | 5-16 | 2-6 | 10-13 | 5 | 8 | 3 | 0 | 0 | 0 | 5 | 3 | -14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 12 | 5-8 | 2-5 | 0-1 | 5 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | +7 |
| 9 | 3 | 1-3 | 0-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | +3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
| 25 | 25 | 8-12 | 6-9 | 3-4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -7 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | +13 |
105 | 34-79 | 10-33 | 27-35 | 31 | 21 | 8 | 9 | 2 | 9 | 22 | 28 | ||
43% | 30% | 77% |
Perth Wildcats
starters |
Dylan WindlerD. Windler #3 |
Kristian DoolittleK. Doolittle #5 |
Ben HenshallB. Henshall #10 |
Keanu PinderK. Pinder #25 |
Bryce CottonB. Cotton #11 |
bench |
Izan AlmansaI. Almansa #8 |
David OkweraD. Okwera #35 |
Hyrum HarrisH. Harris #13 |
Jesse WagstaffJ. Wagstaff #24 |
Elijah PepperE. Pepper #40 |
Dontae Russo-NanceD. Russo-Nance #1 |
Michael HarrisM. Harris #17 |
Tai WebsterT. Webster #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 13 | 5-9 | 1-4 | 2-2 | 9 | 2 | 1 | 0 | 3 | 1 | 8 | 5 | +22 |
| 23 | 20 | 8-10 | 0-0 | 4-4 | 11 | 5 | 2 | 1 | 1 | 2 | 9 | 4 | +24 |
| 26 | 11 | 3-9 | 2-5 | 3-5 | 6 | 4 | 1 | 2 | 0 | 2 | 4 | 2 | +25 |
| 25 | 35 | 11-13 | 3-3 | 10-10 | 11 | 3 | 3 | 1 | 2 | 2 | 9 | 4 | +35 |
| 39 | 27 | 5-15 | 3-8 | 14-15 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | +20 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | -12 |
| 1 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 |
| 5 | 4 | 1-2 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -9 |
| 12 | 6 | 1-3 | 0-2 | 4-4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -3 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12 | 2 | 1-5 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -7 |
122 | 37-75 | 9-23 | 39-42 | 54 | 20 | 12 | 5 | 6 | 14 | 40 | 26 | ||
49% | 39% | 93% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Perth, WA
2025-26 NBL Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
| Sydney | 24 | 9 | .727 | - | W11 |
| Adelaide | 23 | 10 | .697 | 1 | L1 |
| South East Melbourne | 22 | 11 | .667 | 2 | L1 |
| Perth | 21 | 12 | .636 | 3 | W1 |
| Melbourne | 20 | 13 | .606 | 4 | W1 |
| Tasmania | 14 | 19 | .424 | 10 | L2 |
| New Zealand | 13 | 20 | .394 | 11 | W1 |
| Illawarra | 13 | 20 | .394 | 11 | W2 |
| Cairns | 9 | 24 | .273 | 15 | L2 |
| Brisbane | 6 | 27 | .182 | 18 | L13 |
NBL News

Sources: Joe Ingles plans to join Melbourne United following NBA playoffs
Joe Ingles -- a five-time Olympian and 12-year NBA veteran -- plans to join Melbourne United ahead of the 2026-27 NBL season, multiple sources told ESPN.
1d

36ers captain's contract release after NBL finals loss
Dejan Vasiljevic won't return for the final year of his contract with Adelaide after the 36ers signalled their intent to move "in a different direction" from the co-captain.
6d

Sources: 36ers swoop for Kuol in busy start to NBL Free Agency
The first day of the 2026 NBL Free Agency period opened with a bang, and no team made more early noise than the Adelaide 36ers.
9d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

