

Brisbane BulletsBulletsBRI
6-8
90
6-8
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
Bullets BRI | 24 | 16 | 22 | 17 | 11 | 90 |
Breakers NZL | 14 | 26 | 20 | 19 | 15 | 94 |


New Zealand BreakersBreakersNZL
5-11
94
5-11
Brisbane Bullets @ New Zealand Breakers
Brisbane Bullets
starters |
Tyrell HarrisonT. Harrison #24 |
|---|
Raul NetoR. Neto #19 |
Nate HintonN. Hinton #4 |
Taine MurrayT. Murray #0 |
Lat MayenL. Mayen #11 |
bench |
Jaylin WilliamsJ. Williams #2 |
Harry RouhliadeffH. Rouhliadeff #14 |
Archie WoodhillA. Woodhill #6 |
Mawot MagM. Mag #9 |
Mitchell NortonM. Norton #8 |
Billy McraeB. Mcrae #10 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 22 | 10-13 | 0-0 | 2-6 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | -13 | |
| 36 | 20 | 6-11 | 5-7 | 3-3 | 7 | 10 | 5 | 0 | 0 | 2 | 5 | 1 | +5 | |
| 38 | 18 | 7-21 | 3-8 | 1-4 | 14 | 6 | 2 | 0 | 2 | 7 | 7 | 4 | -20 | |
| 30 | 7 | 3-12 | 1-8 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | -16 | |
| 22 | 2 | 1-2 | 0-1 | 0-0 | 4 | 2 | 0 | 4 | 0 | 0 | 4 | 4 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 6 | 3-5 | 0-1 | 0-1 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | +5 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 14 | 6 | 2-5 | 2-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | +11 | |
| 16 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | +7 | |
| 19 | 6 | 3-6 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | +12 | |
| DNP-COACH'S DECISION | ||||||||||||||
90 | 36-77 | 12-33 | 6-14 | 42 | 24 | 14 | 7 | 3 | 11 | 31 | 24 | |||
47% | 36% | 43% | ||||||||||||
New Zealand Breakers
starters |
Charles BediakoC. Bediako #8 |
|---|
Carlin DavisonC. Davison #0 |
Sam MennengaS. Mennenga #3 |
Nelson WeidemannN. Weidemann #11 |
Dejan VasiljevicD. Vasiljevic #34 |
bench |
Anzac RissettoA. Rissetto #13 |
Reuben Te RangiR. Te Rangi #7 |
Kouat NoiK. Noi #12 |
Izayah Le'AfaI. Le'Afa #2 |
Mojave KingM. King #9 |
Tobias CameronT. Cameron #37 |
Kael RobinsonK. Robinson #21 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 12 | 5-5 | 0-0 | 2-4 | 7 | 3 | 1 | 4 | 2 | 3 | 4 | 2 | +19 | |
| 37 | 19 | 7-17 | 4-7 | 1-2 | 12 | 13 | 4 | 3 | 0 | 3 | 9 | 1 | -2 | |
| 39 | 9 | 4-11 | 0-2 | 1-4 | 10 | 3 | 3 | 0 | 2 | 3 | 7 | 1 | -5 | |
| 32 | 6 | 2-9 | 2-5 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | +8 | |
| 34 | 36 | 12-20 | 3-7 | 9-10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 23 | 7 | 2-8 | 2-7 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -3 | |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 5 | 1-5 | 0-3 | 3-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
94 | 33-79 | 11-32 | 17-24 | 40 | 22 | 10 | 7 | 4 | 10 | 30 | 15 | |||
42% | 34% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.