JoshHines-Allen
- Jacksonville Jaguars
- #41
- Defensive End
- HT/WT1.96 m, 115 kg
- Birthdate13/7/1997 (29)
- College
- Draft Info2019: Rd 1, Pk 7 (JAX)
- StatusActive
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept | 8 | 2 | 6 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| Away | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| vs DEN | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| vs AFC | 8 | 2 | 6 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 6 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| 68 | 17 | 51 | 12.8 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4.3 | 0 | 0 |
| 353 | 218 | 135 | 62.5 | 11 | 5 | 51 | 2 | 19 | 9.5 | 0 | 8 | 13 | 43 | 85 | 0 |
Recent Games
Latest News