LutherBurden III
- Chicago Bears
- #10
- Wide Receiver
- HT/WT1.83 m, 95 kg
- Birthdate12/12/2003 (22)
- College
- Draft Info2025: Rd 2, Pk 39 (CHI)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 7 | 9 | 56 | 8.0 | 1 | 23 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 34 | 46 | 354 | 10.4 | 2 | 25 | 14 | 6 | 11 | 1.8 | 0 | 7 | 1 | 1 |
| Away | 24 | 28 | 261 | 10.9 | 1 | 25 | 10 | 5 | 4 | 0.8 | 0 | 7 | 1 | 1 |
| vs SEA | 7 | 9 | 56 | 8.0 | 1 | 23 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 7 | 9 | 56 | 8.0 | 1 | 23 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 42 | 56 | 547 | 13.0 | 3 | 58 | 21 | 8 | 29 | 3.6 | 0 | 11 | 1 | 1 |
| 89 | 119 | 1,162 | 13.0 | 6 | 58 | 45 | 17 | 62 | 3.6 | 0 | 11 | 2 | 2 |
| 27 | 33 | 391 | 16.0 | 2 | 58 | 15 | 6 | 20 | 6.2 | 0 | 11 | 0 | 0 |
| 89 | 116 | 1,199 | 13.5 | 5 | 65 | 48 | 14 | 66 | 4.7 | 0 | 15 | 1 | 1 |
Recent Games
Latest News