BarrettHayton
- #27
- CenterC
- Utah MammothMammoth
- HT/WT1.85 m, 90 kg
- Birthdate9/6/2000 (26)
- BirthplaceToronto, ON
- HT/WT1.85 m, 90 kg
- Birthdate9/6/2000 (26)
- BirthplaceToronto, ON
- Draft Info2018: Rd 1, Pk 5 (ARI)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15:05 | 0:00 |
| In wins | 10 | 1 | 7 | 8 | 9 | 2 | 19 | 1 | 1 | 0 | 1 | 0 | 14:27 | 18:03 |
| In losses | 7 | 0 | 1 | 1 | -2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 14:15 | 99:46 |
| Away | 11 | 1 | 5 | 6 | 4 | 2 | 17 | 1 | 1 | 0 | 0 | 0 | 14:21 | 26:19 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | 8 | 9 | 7 | 4 | 32 | 1 | 1 | 0 | 1 | 0 | 14:22 | 27:08 |
| 84 | 5 | 40 | 44 | 35 | 20 | 158 | 5 | 5 | 0 | 5 | 0 | 14:22 | 134:06 |
| 375 | 66 | 98 | 164 | -21 | 205 | 669 | 19 | 21 | 0 | 2 | 14 | 15:47 | 335:30 |
Recent Games
Latest News